

Statistics Summary | ||
Clan: | 14 | |
Home Page: | ||
Activity: | ![]() |
35.60% |
Members: | 5 active members (252 total) | |
Avg. Member Points: | 1,021 | |
Total Kills: | 12 | |
Total Deaths: | 19 | |
Avg. Kills: | 2 | |
Kills per Death: | 0.63 | |
Kills per Minute: | 0.12 | |
Total Connection Time: | 0d 01:39:22h | |
Avg. Connection Time: | 0d 00:19:52h | |
Favorite Server:* | SECTOR.BG Classic Dust2 [HLX|10000FPS] | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
1,084 | ![]() |
0d 00:48:20h | 7 | ![]() |
58.33% | 15 | 0.47 |
2 | ![]() |
1,017 | ![]() |
0d 00:32:02h | 4 | ![]() |
33.33% | 2 | 2.00 |
3 | ![]() |
1,003 | ![]() |
0d 00:06:59h | 1 | ![]() |
8.33% | 2 | 0.50 |
4 | ![]() |
1,000 | ![]() |
0d 00:07:35h | 0 | ![]() |
0.00% | 0 | 0.00 |
5 | ![]() |
1,000 | ![]() |
0d 00:04:26h | 0 | ![]() |
0.00% | 0 | 0.00 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Drop the Bomb | 2 times | -4 |
2 | Spawn with the Bomb | 1 times | 2 |
3 | Pick up the Bomb | 1 times | 2 |
4 | Headshot | 1 times | 1 |


Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
1.00 | 1 | ![]() |
8.33% | 1 | ![]() |
16.67% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
10 | 2 | 172 | 1 | 1 | 1.0000 | 20.0% | 86.0 | 10.0 |
2 | ![]() |
8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
3 | ![]() |
6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |


Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_dust2 | 1 | ![]() |
8.33% | 2 | 0.5000 | 1 | ![]() |
16.67% | 1.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]