HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-28 298 298 Points 727,116 0d 01:06:17h 58 39 1.49 21 0.36 0 0 4
2024-03-27 89 89 Points 726,818 0d 00:35:51h 6 18 0.33 2 0.33 0 0 2
2024-03-26 307 307 Points 726,729 0d 00:39:24h 40 14 2.86 14 0.35 0 0 5
2024-03-25 453 453 Points 726,422 0d 01:42:29h 75 55 1.36 15 0.20 1 0 4
2024-03-23 343 343 Points 725,969 0d 01:24:22h 45 46 0.98 13 0.29 0 0 3
2024-03-22 266 266 Points 725,626 0d 01:04:03h 37 38 0.97 13 0.35 0 0 4
2024-03-20 144 144 Points 725,360 0d 01:03:09h 33 27 1.22 7 0.21 0 0 4
2024-03-18 258 258 Points 725,216 0d 01:16:34h 45 29 1.55 18 0.40 0 0 5
2024-03-17 219 219 Points 724,958 0d 01:06:24h 36 25 1.44 8 0.22 0 0 4
2024-03-16 525 525 Points 724,739 0d 01:01:23h 54 40 1.35 13 0.24 1 0 4
2024-03-15 56 56 Points 724,214 0d 01:37:34h 10 9 1.11 3 0.30 0 0 2
2024-03-14 652 652 Points 724,158 0d 01:41:38h 114 48 2.38 24 0.21 0 0 7
2024-03-12 401 401 Points 723,506 0d 01:02:39h 51 19 2.68 17 0.33 0 0 5
2024-03-11 460 460 Points 723,105 0d 01:10:25h 64 40 1.60 19 0.30 0 0 4
2024-03-10 81 81 Points 722,645 0d 00:28:13h 26 19 1.37 3 0.12 0 0 4
2024-03-09 627 627 Points 722,564 0d 01:16:57h 93 33 2.82 23 0.25 3 0 5
2024-03-07 241 241 Points 721,937 0d 00:43:44h 26 18 1.44 4 0.15 1 0 3
2024-03-05 555 555 Points 721,696 0d 01:44:05h 104 53 1.96 28 0.27 0 0 5
2024-03-04 244 244 Points 721,141 0d 00:55:09h 40 27 1.48 6 0.15 0 0 3
2024-03-02 463 463 Points 720,897 0d 01:35:19h 79 55 1.44 24 0.30 0 0 5




Items above are generated from the last 28 days.
Go to: Bllade's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]