HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-23 163 163 Points 2,073,979 0d 00:56:27h 33 29 1.14 11 0.33 0 0 4
2024-03-22 443 443 Points 2,073,816 0d 02:03:36h 95 87 1.09 44 0.46 0 0 6
2024-03-18 28 28 Points 2,073,373 0d 00:08:30h 6 4 1.50 2 0.33 0 0 4
2024-03-11 20 20 Points 2,073,345 0d 00:06:51h 4 3 1.33 3 0.75 0 0 2
2024-03-10 55 55 Points 2,073,325 0d 00:17:22h 11 10 1.10 3 0.27 0 0 3
2024-03-09 95 95 Points 2,073,270 0d 00:20:53h 22 11 2.00 16 0.73 0 0 7
2024-03-08 325 325 Points 2,073,175 0d 00:50:29h 59 36 1.64 26 0.44 0 0 6
2024-03-07 39 39 Points 2,072,850 0d 00:10:32h 9 8 1.13 7 0.78 0 0 3
2024-03-05 140 140 Points 2,072,811 0d 00:22:27h 33 17 1.94 17 0.52 0 0 9
2024-03-04 411 411 Points 2,072,671 0d 01:32:59h 78 57 1.37 37 0.47 0 0 5
2024-03-02 1,067 1067 Points 2,072,260 0d 03:28:47h 178 97 1.84 57 0.32 0 0 6




Items above are generated from the last 28 days.
Go to: Blue_Label's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]