HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 MOONROCK`
Location: (Unknown)
Steam: MOONROCK`
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 4th, 2024 @ 23:51:25
Total Connection Time: 31d 05:09:46h
Average Ping:* 19 ms (Latency: 10 ms)
Favorite Server:* SECTOR.BG Classic MASSIVE 18+ [HLstatsX]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 315,528
Rank: 315
Kills per Minute: 0.38
Kills per Death: 0.6924 (0.63*)
Headshots per Kill: 0.2412 (0.2667*)
Shots per Kill: 36.18
Weapon Accuracy: 17.7% (17%*)
Headshots: 4,110 (204*)
Kills: 17,043 (765*)
Deaths: 24,614 (1,212*)
Longest Kill Streak: 6
Longest Death Streak: 15
Suicides: 258
Teammate Kills: 0 (0*)

  History MOONROCK`'s History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
81.72% Kills needed: 457 (82%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 204 times 204
2 Double Kill (2 kills) 129 times 129
3 Drop the Bomb 104 times -208
4 Pick up the Bomb 88 times 176
5 Spawn with the Bomb 73 times 146
6 Plant the Bomb 48 times 720
7 Triple Kill (3 kills) 19 times 38
8 Domination (4 kills) 11 times 33
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Mega Kill (6 kills) 1 times 5
11 Defuse the Bomb 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 65 times 58.56% 58.56%
2 Counter-Terrorist 46 times 41.44% 41.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 379 49.54% 49.54% 123 60.29% 60.29% 0.32
2 Colt M4A1 Carbine 1.00 227 29.67% 29.67% 54 26.47% 26.47% 0.24
3 High Explosive Grenade 1.80 63 8.24% 8.24% 0 0.00% 0.00% 0.00
4 Desert Eagle .50AE 1.50 34 4.44% 4.44% 11 5.39% 5.39% 0.32
5 H&K USP .45 Tactical 1.50 26 3.40% 3.40% 9 4.41% 4.41% 0.35
6 Arctic Warfare Magnum (Police) 1.40 16 2.09% 2.09% 2 0.98% 0.98% 0.13
7 Glock 18 Select Fire 1.50 7 0.92% 0.92% 4 1.96% 1.96% 0.57
8 H&K MP5-Navy 1.25 3 0.39% 0.39% 0 0.00% 0.00% 0.00
9 Galil 1.00 3 0.39% 0.39% 0 0.00% 0.00% 0.00
10 Fusil Automatique 1.00 3 0.39% 0.39% 1 0.49% 0.49% 0.33
11 Bundeswehr Advanced Combat Knife 1.80 2 0.26% 0.26% 0 0.00% 0.00% 0.00
12 Steyr Aug 1.00 2 0.26% 0.26% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy sort-descending.gif Damage per Hit Shots per Kill
1 High Explosive Grenade 1,367 1,562 30,076 0 60 1.1321 114.3% 19.3 22.8
2 Steyr Aug 46 10 193 0 2 0.6667 21.7% 19.3 23.0
3 Glock 18 Select Fire 267 55 840 4 7 0.3684 20.6% 15.3 38.1
4 H&K USP .45 Tactical 797 154 3,161 9 26 0.4815 19.3% 20.5 30.7
5 Desert Eagle .50AE 662 124 5,121 10 34 0.6296 18.7% 41.3 19.5
6 Fusil Automatique 116 15 392 1 3 0.5000 12.9% 26.1 38.7
7 H&K MP5-Navy 111 14 248 0 3 0.7500 12.6% 17.7 37.0
8 Colt M4A1 Carbine 8,681 1,016 24,339 53 223 0.7409 11.7% 24.0 38.9
9 Galil 130 15 317 0 3 0.5000 11.5% 21.1 43.3
10 Arctic Warfare Magnum (Police) 167 19 2,420 2 15 0.7143 11.4% 127.4 11.1
11 Kalashnikov AK-47 14,268 1,524 46,365 120 374 0.6862 10.7% 30.4 38.1
12 Bundeswehr Advanced Combat Knife 592 4 330 0 2 0.5000 0.7% 82.5 296.0
13 H&K UMP45 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Sig Sauer SG-552 Commando 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,524 43.6% 36.0% 20.3%
2 Colt M4A1 Carbine 1,016 43.3% 37.4% 19.3%
3 H&K USP .45 Tactical 154 42.2% 40.9% 16.9%
4 Desert Eagle .50AE 124 34.7% 37.1% 28.2%
5 Glock 18 Select Fire 55 45.5% 32.7% 21.8%
6 Arctic Warfare Magnum (Police) 19 42.1% 31.6% 26.3%
7 Galil 15 33.3% 33.3% 33.3%
8 Fusil Automatique 15 53.3% 33.3% 13.3%
9 H&K MP5-Navy 14 50.0% 28.6% 21.4%
10 Steyr Aug 10 80.0% 20.0% 0.0%
11 Bundeswehr Advanced Combat Knife 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 css_nuke2 5 0.65% 0.65% 3 0.25% 0.25% 1.67 2 0.98% 0.98% 0.40
2 de_mix_oldcity_b 20 2.61% 2.61% 20 1.65% 1.65% 1.00 6 2.94% 2.94% 0.30
3 de_cloister 12 1.57% 1.57% 12 0.99% 0.99% 1.00 1 0.49% 0.49% 0.08
4 de_elite_zone 18 2.35% 2.35% 20 1.65% 1.65% 0.90 0 0.00% 0.00% 0.00
5 de_duhran 31 4.05% 4.05% 35 2.89% 2.89% 0.89 9 4.41% 4.41% 0.29
6 de_core_beta5 17 2.22% 2.22% 19 1.57% 1.57% 0.89 4 1.96% 1.96% 0.24
7 de_tuscan32 28 3.66% 3.66% 35 2.89% 2.89% 0.80 8 3.92% 3.92% 0.29
8 de_clan3_heat 12 1.57% 1.57% 15 1.24% 1.24% 0.80 2 0.98% 0.98% 0.17
9 de_inferno 48 6.27% 6.27% 64 5.28% 5.28% 0.75 13 6.37% 6.37% 0.27
10 de_lion 21 2.75% 2.75% 28 2.31% 2.31% 0.75 9 4.41% 4.41% 0.43
11 de_heroes 13 1.70% 1.70% 18 1.49% 1.49% 0.72 1 0.49% 0.49% 0.08
12 de_bruteforce_sector 78 10.20% 10.20% 110 9.08% 9.08% 0.71 21 10.29% 10.29% 0.27
13 de_cevo_concrete2 5 0.65% 0.65% 7 0.58% 0.58% 0.71 1 0.49% 0.49% 0.20
14 de_dust_m2 7 0.92% 0.92% 10 0.83% 0.83% 0.70 1 0.49% 0.49% 0.14
15 de_aztec 38 4.97% 4.97% 55 4.54% 4.54% 0.69 11 5.39% 5.39% 0.29
16 de_aztec2003 27 3.53% 3.53% 39 3.22% 3.22% 0.69 5 2.45% 2.45% 0.19
17 de_mirage_32 22 2.88% 2.88% 32 2.64% 2.64% 0.69 3 1.47% 1.47% 0.14
18 de_cpl_mill_32 18 2.35% 2.35% 29 2.39% 2.39% 0.62 5 2.45% 2.45% 0.28
19 de_reallite 34 4.44% 4.44% 58 4.79% 4.79% 0.59 9 4.41% 4.41% 0.26
20 de_csgothic 23 3.01% 3.01% 39 3.22% 3.22% 0.59 8 3.92% 3.92% 0.35
21 de_agrena 16 2.09% 2.09% 28 2.31% 2.31% 0.57 5 2.45% 2.45% 0.31
22 de_dust2 167 21.83% 21.83% 300 24.75% 24.75% 0.56 52 25.49% 25.49% 0.31
23 de_valpo2 25 3.27% 3.27% 45 3.71% 3.71% 0.56 8 3.92% 3.92% 0.32
24 de_bretonia 8 1.05% 1.05% 15 1.24% 1.24% 0.53 2 0.98% 0.98% 0.25
25 de_inferno2se 8 1.05% 1.05% 16 1.32% 1.32% 0.50 2 0.98% 0.98% 0.25
26 css_cache 7 0.92% 0.92% 14 1.16% 1.16% 0.50 0 0.00% 0.00% 0.00
27 de_dust4ever 2 0.26% 0.26% 4 0.33% 0.33% 0.50 1 0.49% 0.49% 0.50
28 de_amr 22 2.88% 2.88% 45 3.71% 3.71% 0.49 3 1.47% 1.47% 0.14
29 de_berzerker 12 1.57% 1.57% 25 2.06% 2.06% 0.48 3 1.47% 1.47% 0.25
30 de_plaka 2 0.26% 0.26% 5 0.41% 0.41% 0.40 0 0.00% 0.00% 0.00
31 de_train32 1 0.13% 0.13% 3 0.25% 0.25% 0.33 1 0.49% 0.49% 1.00
32 de_rebel 6 0.78% 0.78% 19 1.57% 1.57% 0.32 4 1.96% 1.96% 0.67
33 de_avangard 12 1.57% 1.57% 41 3.38% 3.38% 0.29 4 1.96% 1.96% 0.33
34 de_azara_final 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 0.00% 0.00% -
35 de_larocca_beta 0 0.00% 0.00% 3 0.25% 0.25% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 SECTOR.BG Classic MASSACRE 18+ [Skins][Gore][HLstatsX] 70 9.15% 9.15% 98 0.7143 21 10.29% 10.29% 0.3000
2 SECTOR.BG Classic MASSIVE 18+ [HLstatsX] 538 70.33% 70.33% 819 0.6569 133 65.20% 65.20% 0.2472
3 SECTOR.BG Classic DUST2 #1 18+ [Skins][HLstatsX] 157 20.52% 20.52% 295 0.5322 50 24.51% 24.51% 0.3185




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifzcxzcxzcx 14 1.83% 1.83% 15 1.24% 1.24% 0.93 4 3.28% 3.28% 0.29
2  .gifZARA 12 1.57% 1.57% 9 0.74% 0.74% 1.33 2 1.64% 1.64% 0.17
3  .gifZaitsev 7 0.92% 0.92% 2 0.17% 0.17% 3.50 1 0.82% 0.82% 0.14
4  .gifvikat mi Carq 5 0.65% 0.65% 5 0.41% 0.41% 1.00 0 0.00% 0.00% 0.00
5  .gifTUTE 2010 9 1.18% 1.18% 8 0.66% 0.66% 1.13 0 0.00% 0.00% 0.00
6  .gifTexhnolyze__ 14 1.83% 1.83% 40 3.30% 3.30% 0.35 3 2.46% 2.46% 0.21
7  .gifSworD 9 1.18% 1.18% 12 0.99% 0.99% 0.75 2 1.64% 1.64% 0.22
8  .gifSubwarzZBG 5 0.65% 0.65% 6 0.50% 0.50% 0.83 2 1.64% 1.64% 0.40
9  .gifsPri7e 6 0.78% 0.78% 5 0.41% 0.41% 1.20 3 2.46% 2.46% 0.50
10  .gifSllingshot* 7 0.92% 0.92% 3 0.25% 0.25% 2.33 2 1.64% 1.64% 0.29
11  .gifSILVIA 9 1.18% 1.18% 3 0.25% 0.25% 3.00 4 3.28% 3.28% 0.44
12  .gifshowout 7 0.92% 0.92% 7 0.58% 0.58% 1.00 3 2.46% 2.46% 0.43
13  .gifScrambler 14 1.83% 1.83% 17 1.40% 1.40% 0.82 5 4.10% 4.10% 0.36
14  .gifS1lL3Aa 5 0.65% 0.65% 10 0.83% 0.83% 0.50 2 1.64% 1.64% 0.40
15  .gifRUSIA_ 17 2.22% 2.22% 20 1.65% 1.65% 0.85 7 5.74% 5.74% 0.41
16  .gifRon Jeremy 8 1.05% 1.05% 9 0.74% 0.74% 0.89 2 1.64% 1.64% 0.25
17  .gifreza4ka 7 0.92% 0.92% 8 0.66% 0.66% 0.88 3 2.46% 2.46% 0.43
18  .gifr6 - | GALAXY-S 5 0.65% 0.65% 4 0.33% 0.33% 1.25 0 0.00% 0.00% 0.00
19  .gifQkob Staklarq 8 1.05% 1.05% 8 0.66% 0.66% 1.00 1 0.82% 0.82% 0.13
20  .gifpochti perfekten* 9 1.18% 1.18% 9 0.74% 0.74% 1.00 2 1.64% 1.64% 0.22
21  .gifpdTk* 7 0.92% 0.92% 13 1.07% 1.07% 0.54 0 0.00% 0.00% 0.00
22  .gifpastet s luk 5 0.65% 0.65% 3 0.25% 0.25% 1.67 1 0.82% 0.82% 0.20
23  .gifPartyL!ne 8 1.05% 1.05% 3 0.25% 0.25% 2.67 3 2.46% 2.46% 0.38
24  .gifPARAZIT 5 0.65% 0.65% 3 0.25% 0.25% 1.67 0 0.00% 0.00% 0.00
25  .gifP'rcala 13 1.70% 1.70% 12 0.99% 0.99% 1.08 5 4.10% 4.10% 0.38
26  .gifopadzverrr 6 0.78% 0.78% 6 0.50% 0.50% 1.00 2 1.64% 1.64% 0.33
27  .gifNORWAY REAL 6 0.78% 0.78% 7 0.58% 0.58% 0.86 3 2.46% 2.46% 0.50
28  .gifNORTHERN LIGHT 5 0.65% 0.65% 12 0.99% 0.99% 0.42 2 1.64% 1.64% 0.40
29  .gifMr.DeV1l 8 1.05% 1.05% 15 1.24% 1.24% 0.53 4 3.28% 3.28% 0.50
30  .gifmotora iska da se natiska qq we 5 0.65% 0.65% 2 0.17% 0.17% 2.50 3 2.46% 2.46% 0.60
31  .gifmork0v 11 1.44% 1.44% 21 1.73% 1.73% 0.52 1 0.82% 0.82% 0.09
32  .gifMick Thomson 6 0.78% 0.78% 0 0.00% 0.00% 6.00 2 1.64% 1.64% 0.33
33  .gifMashkof 12 1.57% 1.57% 43 3.55% 3.55% 0.28 4 3.28% 3.28% 0.33
34  .gifM3SSI 6 0.78% 0.78% 14 1.16% 1.16% 0.43 0 0.00% 0.00% 0.00
35  .gifM!7@K@ 7 0.92% 0.92% 6 0.50% 0.50% 1.17 3 2.46% 2.46% 0.43
36  .gifLucky2222 9 1.18% 1.18% 12 0.99% 0.99% 0.75 3 2.46% 2.46% 0.33
37  .gifKVAZIM0D0 13 1.70% 1.70% 39 3.22% 3.22% 0.33 3 2.46% 2.46% 0.23
38  .gifKristina 6 0.78% 0.78% 3 0.25% 0.25% 2.00 1 0.82% 0.82% 0.17
39  .gifKorsaR 5 0.65% 0.65% 18 1.49% 1.49% 0.28 1 0.82% 0.82% 0.20
40  .gifJoro07 9 1.18% 1.18% 11 0.91% 0.91% 0.82 3 2.46% 2.46% 0.33
41  .gifjjudas 9 1.18% 1.18% 12 0.99% 0.99% 0.75 1 0.82% 0.82% 0.11
42  .gifIsDerat 8 1.05% 1.05% 5 0.41% 0.41% 1.60 1 0.82% 0.82% 0.13
43  .gifGolf 2 6 0.78% 0.78% 7 0.58% 0.58% 0.86 4 3.28% 3.28% 0.67
44  .gifDrift_Manqk 6 0.78% 0.78% 3 0.25% 0.25% 2.00 1 0.82% 0.82% 0.17
45  .gifDiNoZaVuRa 8 1.05% 1.05% 8 0.66% 0.66% 1.00 1 0.82% 0.82% 0.13
46  .gifchill 10 1.31% 1.31% 13 1.07% 1.07% 0.77 1 0.82% 0.82% 0.10
47  .gifCekin 10 1.31% 1.31% 28 2.31% 2.31% 0.36 1 0.82% 0.82% 0.10
48  .gifBUdala 14 1.83% 1.83% 42 3.47% 3.47% 0.33 7 5.74% 5.74% 0.50
49  .gifbruttonetto 10 1.31% 1.31% 18 1.49% 1.49% 0.56 3 2.46% 2.46% 0.30
50  .gifBRONIRAN MONAH 6 0.78% 0.78% 21 1.73% 1.73% 0.29 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]