HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Vaskataa
Location: (Unknown)
Steam: Vaskataa
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 30th, 2024 @ 18:28:26
Total Connection Time: 65d 01:32:58h
Average Ping:* 7 ms (Latency: 4 ms)
Favorite Server:* SECTOR.BG Classic MASSIVE 18+ [HLstatsX]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 720,879
Rank: 117
Kills per Minute: 0.66
Kills per Death: 0.9874 (1.11*)
Headshots per Kill: 0.3820 (0.3600*)
Shots per Kill: 22.96
Weapon Accuracy: 18.4% (18%*)
Headshots: 23,519 (1,863*)
Kills: 61,564 (5,175*)
Deaths: 62,350 (4,653*)
Longest Kill Streak: 11
Longest Death Streak: 16
Suicides: 699
Teammate Kills: 0 (0*)

  History Vaskataa's History:
  Events | Sessions | Awards (32) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Bronze Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Award of Lowpinger Award of M3 Super Supreme Colt M4A1 Bronze P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,863 times 1,863
2 Double Kill (2 kills) 714 times 714
3 Triple Kill (3 kills) 350 times 700
4 Drop the Bomb 277 times -554
5 Spawn with the Bomb 220 times 440
6 Pick up the Bomb 180 times 360
7 Domination (4 kills) 147 times 441
8 Plant the Bomb 95 times 1,425
9 Rampage (5 kills) 73 times 292
10 Mega Kill (6 kills) 25 times 125
11 Start Defusing the Bomb With a Defuse Kit 19 times 0
12 Defuse the Bomb 15 times 225
13 Ownage (7 kills) 9 times 54
14 Ultra Kill (8 kills) 3 times 21
15 Monster Kill (10 kills) 2 times 18
16 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 201 times 59.12% 59.12%
2 Counter-Terrorist 139 times 40.88% 40.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,860 74.59% 74.59% 1,479 79.39% 79.39% 0.38
2 Arctic Warfare Magnum (Police) 1.40 360 6.96% 6.96% 29 1.56% 1.56% 0.08
3 Desert Eagle .50AE 1.50 274 5.29% 5.29% 136 7.30% 7.30% 0.50
4 Sig Sauer SG-552 Commando 1.00 181 3.50% 3.50% 70 3.76% 3.76% 0.39
5 High Explosive Grenade 1.80 139 2.69% 2.69% 0 0.00% 0.00% 0.00
6 Colt M4A1 Carbine 1.00 98 1.89% 1.89% 42 2.25% 2.25% 0.43
7 Steyr Scout 1.60 59 1.14% 1.14% 16 0.86% 0.86% 0.27
8 Bundeswehr Advanced Combat Knife 1.80 52 1.00% 1.00% 5 0.27% 0.27% 0.10
9 H&K USP .45 Tactical 1.50 48 0.93% 0.93% 26 1.40% 1.40% 0.54
10 Fusil Automatique 1.00 39 0.75% 0.75% 19 1.02% 1.02% 0.49
11 Glock 18 Select Fire 1.50 34 0.66% 0.66% 25 1.34% 1.34% 0.74
12 Dual Beretta 96G Elite 1.50 8 0.15% 0.15% 6 0.32% 0.32% 0.75
13 FN P90 1.25 7 0.14% 0.14% 5 0.27% 0.27% 0.71
14 Galil 1.00 6 0.12% 0.12% 3 0.16% 0.16% 0.50
15 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.06% 0.06% 0 0.00% 0.00% 0.00
16 H&K MP5-Navy 1.25 3 0.06% 0.06% 1 0.05% 0.05% 0.33
17 Steyr Tactical Machine Pistol 1.25 1 0.02% 0.02% 0 0.00% 0.00% 0.00
18 Ingram MAC-10 1.25 1 0.02% 0.02% 1 0.05% 0.05% 1.00
19 FN Five-Seven 1.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00
20 Steyr Aug 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit sort-descending.gif Shots per Kill
1 Arctic Warfare Magnum (Police) 1,290 423 50,986 29 350 2.0349 32.8% 120.5 3.7
2 Steyr Scout 379 127 10,066 16 59 1.2826 33.5% 79.3 6.4
3 Bundeswehr Advanced Combat Knife 35,521 92 7,032 5 53 0.2536 0.3% 76.4 670.2
4 Desert Eagle .50AE 3,071 805 42,570 137 274 1.0262 26.2% 52.9 11.2
5 Dual Beretta 96G Elite 122 33 1,297 6 8 0.7273 27.0% 39.3 15.3
6 Kalashnikov AK-47 65,066 14,658 499,141 1,447 3,825 1.4214 22.5% 34.1 17.0
7 Galil 132 27 911 3 6 3.0000 20.5% 33.7 22.0
8 Steyr Aug 29 5 158 0 1 0.5000 17.2% 31.6 29.0
9 Sig Sauer SG-552 Commando 2,815 816 24,747 66 179 1.2786 29.0% 30.3 15.7
10 Colt M4A1 Carbine 2,668 446 13,017 40 95 1.1176 16.7% 29.2 28.1
11 Fusil Automatique 1,142 196 5,658 15 39 1.5600 17.2% 28.9 29.3
12 Benelli/H&K M4 Super 90 XM1014 32 10 277 0 2 0.6667 31.3% 27.7 16.0
13 Glock 18 Select Fire 711 158 4,303 25 34 0.9714 22.2% 27.2 20.9
14 H&K USP .45 Tactical 785 225 5,985 25 48 1.2632 28.7% 26.6 16.4
15 High Explosive Grenade 3,228 3,174 66,320 0 135 1.4674 98.3% 20.9 23.9
16 FN P90 276 54 1,121 5 7 1.0000 19.6% 20.8 39.4
17 Ingram MAC-10 51 17 261 1 1 0.3333 33.3% 15.4 51.0
18 H&K MP5-Navy 72 26 388 1 3 1.0000 36.1% 14.9 24.0
19 FN Five-Seven 21 6 84 0 1 0.5000 28.6% 14.0 21.0
20 M249 PARA Light Machine Gun 122 4 43 0 0 0.0000 3.3% 10.8 0.0
21 Steyr Tactical Machine Pistol 33 13 139 0 1 1.0000 39.4% 10.7 33.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 14,658 42.1% 39.4% 18.4%
2 Sig Sauer SG-552 Commando 816 42.9% 41.8% 15.3%
3 Desert Eagle .50AE 805 38.1% 42.6% 19.3%
4 Colt M4A1 Carbine 446 44.6% 38.6% 16.8%
5 Arctic Warfare Magnum (Police) 423 44.4% 38.5% 17.0%
6 H&K USP .45 Tactical 225 28.4% 43.6% 28.0%
7 Fusil Automatique 196 37.2% 42.3% 20.4%
8 Glock 18 Select Fire 158 28.5% 45.6% 25.9%
9 Steyr Scout 127 43.3% 41.7% 15.0%
10 FN P90 54 61.1% 29.6% 9.3%
11 Bundeswehr Advanced Combat Knife 46 23.9% 58.7% 17.4%
12 Dual Beretta 96G Elite 33 27.3% 51.5% 21.2%
13 Galil 27 33.3% 44.4% 22.2%
14 H&K MP5-Navy 26 34.6% 53.8% 11.5%
15 Ingram MAC-10 17 41.2% 47.1% 11.8%
16 Steyr Tactical Machine Pistol 13 46.2% 38.5% 15.4%
17 Benelli/H&K M4 Super 90 XM1014 10 60.0% 10.0% 30.0%
18 FN Five-Seven 6 33.3% 50.0% 16.7%
19 Steyr Aug 5 40.0% 20.0% 40.0%
20 M249 PARA Light Machine Gun 4 50.0% 25.0% 25.0%
21 High Explosive Grenade 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 de_cup1_brutesmaps 3 0.06% 0.06% 2 0.04% 0.04% 1.50 2 0.11% 0.11% 0.67
2 de_cloister 13 0.25% 0.25% 17 0.37% 0.37% 0.76 7 0.38% 0.38% 0.54
3 de_massacre32 25 0.48% 0.48% 11 0.24% 0.24% 2.27 13 0.70% 0.70% 0.52
4 de_crossfire_sector 22 0.43% 0.43% 19 0.41% 0.41% 1.16 11 0.59% 0.59% 0.50
5 de_aztec 57 1.10% 1.10% 73 1.57% 1.57% 0.78 27 1.45% 1.45% 0.47
6 de_losttemple 34 0.66% 0.66% 21 0.45% 0.45% 1.62 16 0.86% 0.86% 0.47
7 de_dust4ever 15 0.29% 0.29% 7 0.15% 0.15% 2.14 7 0.38% 0.38% 0.47
8 de_rebel 157 3.03% 3.03% 146 3.14% 3.14% 1.08 70 3.76% 3.76% 0.45
9 de_inferno2se 29 0.56% 0.56% 27 0.58% 0.58% 1.07 13 0.70% 0.70% 0.45
10 de_mirage_32 61 1.18% 1.18% 36 0.77% 0.77% 1.69 27 1.45% 1.45% 0.44
11 de_lite 139 2.69% 2.69% 110 2.36% 2.36% 1.26 60 3.22% 3.22% 0.43
12 de_kgb_map 60 1.16% 1.16% 64 1.38% 1.38% 0.94 26 1.40% 1.40% 0.43
13 de_valpo2 190 3.67% 3.67% 173 3.72% 3.72% 1.10 77 4.13% 4.13% 0.41
14 de_arabica 63 1.22% 1.22% 56 1.20% 1.20% 1.13 25 1.34% 1.34% 0.40
15 de_cbble 38 0.73% 0.73% 40 0.86% 0.86% 0.95 15 0.81% 0.81% 0.39
16 de_dust_battle 36 0.70% 0.70% 29 0.62% 0.62% 1.24 14 0.75% 0.75% 0.39
17 de_cevo_concrete2 28 0.54% 0.54% 22 0.47% 0.47% 1.27 11 0.59% 0.59% 0.39
18 de_dust2 1,845 35.65% 35.65% 1,619 34.79% 34.79% 1.14 692 37.14% 37.14% 0.38
19 de_tuscan32 107 2.07% 2.07% 117 2.51% 2.51% 0.91 41 2.20% 2.20% 0.38
20 de_plaka 97 1.87% 1.87% 78 1.68% 1.68% 1.24 37 1.99% 1.99% 0.38
21 de_barcelona 61 1.18% 1.18% 48 1.03% 1.03% 1.27 23 1.23% 1.23% 0.38
22 de_aztec2003 56 1.08% 1.08% 46 0.99% 0.99% 1.22 21 1.13% 1.13% 0.38
23 de_bruteforce_sector 137 2.65% 2.65% 138 2.97% 2.97% 0.99 50 2.68% 2.68% 0.36
24 de_abaddon 96 1.86% 1.86% 101 2.17% 2.17% 0.95 35 1.88% 1.88% 0.36
25 de_amr 143 2.76% 2.76% 116 2.49% 2.49% 1.23 50 2.68% 2.68% 0.35
26 de_reallite 122 2.36% 2.36% 122 2.62% 2.62% 1.00 43 2.31% 2.31% 0.35
27 de_mascot 69 1.33% 1.33% 70 1.50% 1.50% 0.99 24 1.29% 1.29% 0.35
28 de_dust_m2 43 0.83% 0.83% 48 1.03% 1.03% 0.90 15 0.81% 0.81% 0.35
29 de_csgothic 87 1.68% 1.68% 90 1.93% 1.93% 0.97 29 1.56% 1.56% 0.33
30 de_cpl_mill_32 82 1.58% 1.58% 68 1.46% 1.46% 1.21 27 1.45% 1.45% 0.33
31 de_azara_final 21 0.41% 0.41% 22 0.47% 0.47% 0.95 7 0.38% 0.38% 0.33
32 de_verso 12 0.23% 0.23% 18 0.39% 0.39% 0.67 4 0.21% 0.21% 0.33
33 de_inferno 146 2.82% 2.82% 150 3.22% 3.22% 0.97 46 2.47% 2.47% 0.32
34 de_bretonia 133 2.57% 2.57% 146 3.14% 3.14% 0.91 43 2.31% 2.31% 0.32
35 de_avangard 62 1.20% 1.20% 39 0.84% 0.84% 1.59 20 1.07% 1.07% 0.32
36 de_nuke_2006 53 1.02% 1.02% 40 0.86% 0.86% 1.33 17 0.91% 0.91% 0.32
37 de_deltareid_sr_b8 30 0.58% 0.58% 20 0.43% 0.43% 1.50 9 0.48% 0.48% 0.30
38 de_heroes 148 2.86% 2.86% 93 2.00% 2.00% 1.59 43 2.31% 2.31% 0.29
39 de_berzerker 99 1.91% 1.91% 95 2.04% 2.04% 1.04 29 1.56% 1.56% 0.29
40 de_agrena 65 1.26% 1.26% 65 1.40% 1.40% 1.00 19 1.02% 1.02% 0.29
41 de_duhran 52 1.00% 1.00% 63 1.35% 1.35% 0.83 15 0.81% 0.81% 0.29
42 de_lion 28 0.54% 0.54% 24 0.52% 0.52% 1.17 8 0.43% 0.43% 0.29
43 de_mix_oldcity_b 28 0.54% 0.54% 29 0.62% 0.62% 0.97 8 0.43% 0.43% 0.29
44 de_nizer 21 0.41% 0.41% 13 0.28% 0.28% 1.62 6 0.32% 0.32% 0.29
45 de_redcity 40 0.77% 0.77% 23 0.49% 0.49% 1.74 11 0.59% 0.59% 0.28
46 de_train32 51 0.99% 0.99% 60 1.29% 1.29% 0.85 13 0.70% 0.70% 0.25
47 de_ironblood 24 0.46% 0.46% 17 0.37% 0.37% 1.41 6 0.32% 0.32% 0.25
48 css_cache 80 1.55% 1.55% 85 1.83% 1.83% 0.94 18 0.97% 0.97% 0.23
49 css_overpass 18 0.35% 0.35% 26 0.56% 0.56% 0.69 4 0.21% 0.21% 0.22
50 de_korfez32 33 0.64% 0.64% 24 0.52% 0.52% 1.38 7 0.38% 0.38% 0.21
51 de_dust_pcg_b14 102 1.97% 1.97% 75 1.61% 1.61% 1.36 20 1.07% 1.07% 0.20
52 de_cpl_fire_32 13 0.25% 0.25% 10 0.21% 0.21% 1.30 2 0.11% 0.11% 0.15
53 css_mirage_go 1 0.02% 0.02% 2 0.04% 0.04% 0.50 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SECTOR.BG Classic MASSIVE 18+ [HLstatsX] 3,247 62.74% 62.74% 2,953 1.0996 1,145 61.46% 61.46% 0.3526
2 SECTOR.BG Classic DUST2 #1 18+ [Skins][HLstatsX] 1,835 35.46% 35.46% 1,609 1.1405 690 37.04% 37.04% 0.3760
3 SECTOR.BG Classic MASSACRE 18+ [Skins][Gore][HLstatsX] 83 1.60% 1.60% 81 1.0247 26 1.40% 1.40% 0.3133
4 > SECTOR > DUST2 #1 Classic International 18+ [Skins][HLstatsX] 10 0.19% 0.19% 10 1.0000 2 0.11% 0.11% 0.2000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifP'rcala 87 1.68% 1.68% 47 1.01% 1.01% 1.85 39 2.52% 2.52% 0.45
2  .gifRUSIA_ 73 1.41% 1.41% 43 0.92% 0.92% 1.70 31 2.01% 2.01% 0.42
3  .gifZARA 65 1.26% 1.26% 53 1.14% 1.14% 1.23 22 1.42% 1.42% 0.34
4  .gifPeAJ|Ha 65 1.26% 1.26% 37 0.80% 0.80% 1.76 23 1.49% 1.49% 0.35
5  .gifM!7@K@ 57 1.10% 1.10% 68 1.46% 1.46% 0.84 21 1.36% 1.36% 0.37
6  .gifpdTk* 55 1.06% 1.06% 46 0.99% 0.99% 1.20 23 1.49% 1.49% 0.42
7  .gifMaiora 55 1.06% 1.06% 16 0.34% 0.34% 3.44 22 1.42% 1.42% 0.40
8  .gifTUTE 2010 54 1.04% 1.04% 65 1.40% 1.40% 0.83 23 1.49% 1.49% 0.43
9  .gifbababa 54 1.04% 1.04% 54 1.16% 1.16% 1.00 30 1.94% 1.94% 0.56
10  .gifGenocidE 51 0.99% 0.99% 65 1.40% 1.40% 0.78 19 1.23% 1.23% 0.37
11  .gifMr.DeV1l 51 0.99% 0.99% 46 0.99% 0.99% 1.11 18 1.16% 1.16% 0.35
12  .gifJordan 50 0.97% 0.97% 55 1.18% 1.18% 0.91 21 1.36% 1.36% 0.42
13  .gifSubwarzZBG 49 0.95% 0.95% 52 1.12% 1.12% 0.94 11 0.71% 0.71% 0.22
14  .gifPAN1C-ATTACK 49 0.95% 0.95% 40 0.86% 0.86% 1.23 18 1.16% 1.16% 0.37
15  .gifTexhnolyze__ 47 0.91% 0.91% 118 2.54% 2.54% 0.40 16 1.03% 1.03% 0.34
16  .gifBRONIRAN MONAH 47 0.91% 0.91% 84 1.81% 1.81% 0.56 17 1.10% 1.10% 0.36
17  .gifpochti perfekten* 46 0.89% 0.89% 56 1.20% 1.20% 0.82 11 0.71% 0.71% 0.24
18  .gifBULGARIQ NAD VSICHKO 43 0.83% 0.83% 41 0.88% 0.88% 1.05 13 0.84% 0.84% 0.30
19  .gifBUdala 42 0.81% 0.81% 64 1.38% 1.38% 0.66 15 0.97% 0.97% 0.36
20  .gifIsDerat 42 0.81% 0.81% 39 0.84% 0.84% 1.08 16 1.03% 1.03% 0.38
21  .gifchill 41 0.79% 0.79% 31 0.67% 0.67% 1.32 21 1.36% 1.36% 0.51
22  .gifQkob Staklarq 40 0.77% 0.77% 17 0.37% 0.37% 2.35 17 1.10% 1.10% 0.43
23  .gifScrambler 38 0.73% 0.73% 58 1.25% 1.25% 0.66 14 0.91% 0.91% 0.37
24  .gifKorsaR 37 0.71% 0.71% 88 1.89% 1.89% 0.42 15 0.97% 0.97% 0.41
25  .gifLEDENIQT CHOVEK KAZA DGD OL!!! 36 0.70% 0.70% 50 1.07% 1.07% 0.72 10 0.65% 0.65% 0.28
26  .gifDeSeR7eR 36 0.70% 0.70% 32 0.69% 0.69% 1.13 14 0.91% 0.91% 0.39
27  .gifdj0 baid1N 36 0.70% 0.70% 22 0.47% 0.47% 1.64 15 0.97% 0.97% 0.42
28  .gifBLADE777 35 0.68% 0.68% 47 1.01% 1.01% 0.74 13 0.84% 0.84% 0.37
29  .gifzaiko 34 0.66% 0.66% 36 0.77% 0.77% 0.94 6 0.39% 0.39% 0.18
30  .gifRon Jeremy 34 0.66% 0.66% 23 0.49% 0.49% 1.48 11 0.71% 0.71% 0.32
31  .gifvikat mi Carq 33 0.64% 0.64% 42 0.90% 0.90% 0.79 12 0.78% 0.78% 0.36
32  .gifb07_cr33p3r 31 0.60% 0.60% 59 1.27% 1.27% 0.53 10 0.65% 0.65% 0.32
33  .gifALekKsA 31 0.60% 0.60% 15 0.32% 0.32% 2.07 13 0.84% 0.84% 0.42
34  .gifVeL1KaN* 31 0.60% 0.60% 14 0.30% 0.30% 2.21 14 0.91% 0.91% 0.45
35  .gifimpure 30 0.58% 0.58% 48 1.03% 1.03% 0.63 11 0.71% 0.71% 0.37
36  .gifreza4ka 30 0.58% 0.58% 33 0.71% 0.71% 0.91 9 0.58% 0.58% 0.30
37  .gifVELKATAiR 30 0.58% 0.58% 29 0.62% 0.62% 1.03 10 0.65% 0.65% 0.33
38  .gifLAPAI BIBATA 30 0.58% 0.58% 25 0.54% 0.54% 1.20 9 0.58% 0.58% 0.30
39  .gifogi 29 0.56% 0.56% 44 0.95% 0.95% 0.66 9 0.58% 0.58% 0.31
40  .giffigaro1111 28 0.54% 0.54% 25 0.54% 0.54% 1.12 7 0.45% 0.45% 0.25
41  .gif1948kzl 28 0.54% 0.54% 17 0.37% 0.37% 1.65 13 0.84% 0.84% 0.46
42  .gifMegata 28 0.54% 0.54% 16 0.34% 0.34% 1.75 12 0.78% 0.78% 0.43
43  .gifF L 4 M E* 27 0.52% 0.52% 25 0.54% 0.54% 1.08 9 0.58% 0.58% 0.33
44  .gifGrizlly 26 0.50% 0.50% 26 0.56% 0.56% 1.00 7 0.45% 0.45% 0.27
45  .gifM3SSi 26 0.50% 0.50% 23 0.49% 0.49% 1.13 8 0.52% 0.52% 0.31
46  .gifMED PREZ PROLETTA 26 0.50% 0.50% 12 0.26% 0.26% 2.17 7 0.45% 0.45% 0.27
47  .gifzzzzzzzzzzzzzzzz 25 0.48% 0.48% 23 0.49% 0.49% 1.09 7 0.45% 0.45% 0.28
48  .gifON FIRE<3 25 0.48% 0.48% 16 0.34% 0.34% 1.56 10 0.65% 0.65% 0.40
49  .gifWaRMasteR 25 0.48% 0.48% 14 0.30% 0.30% 1.79 7 0.45% 0.45% 0.28
50  .gifBLUE POWER LEVSKI 25 0.48% 0.48% 6 0.13% 0.13% 4.17 10 0.65% 0.65% 0.40


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]