HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 189,480,634 kills with 64,940,549 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 97,962,968 51.70% 51.70% 33,041,928 50.88% 50.88% 0.34  
2 de_bruteforce_sector 8,451,523 4.46% 4.46% 3,172,599 4.89% 4.89% 0.38  
3 de_inferno 7,974,038 4.21% 4.21% 2,797,287 4.31% 4.31% 0.35  
4 de_aztec 5,644,371 2.98% 2.98% 1,758,543 2.71% 2.71% 0.31  
5 de_tuscan 4,728,473 2.50% 2.50% 1,745,518 2.69% 2.69% 0.37  
6 de_dust4ever 3,717,347 1.96% 1.96% 1,251,012 1.93% 1.93% 0.34  
7 de_avangard 3,691,049 1.95% 1.95% 1,236,395 1.90% 1.90% 0.33  
8 de_duhran 3,144,585 1.66% 1.66% 1,042,830 1.61% 1.61% 0.33  
9 de_abaddon 2,589,899 1.37% 1.37% 862,746 1.33% 1.33% 0.33  
10 de_mirage 2,523,333 1.33% 1.33% 898,999 1.38% 1.38% 0.36  
11 de_nuke2 2,375,701 1.25% 1.25% 865,794 1.33% 1.33% 0.36  
12 de_dust_pcg_b14 2,093,806 1.11% 1.11% 722,244 1.11% 1.11% 0.34  
13 de_dust_battle 1,993,006 1.05% 1.05% 683,442 1.05% 1.05% 0.34  
14 de_aztec2003 1,982,329 1.05% 1.05% 614,835 0.95% 0.95% 0.31  
15 de_cpl_mill 1,681,753 0.89% 0.89% 617,222 0.95% 0.95% 0.37  
16 de_rebel 1,598,173 0.84% 0.84% 583,979 0.90% 0.90% 0.37  
17 de_csgothic 1,345,235 0.71% 0.71% 486,026 0.75% 0.75% 0.36  
18 de_reallite 1,287,546 0.68% 0.68% 465,499 0.72% 0.72% 0.36  
19 de_nuke 1,217,837 0.64% 0.64% 450,414 0.69% 0.69% 0.37  
20 de_dust 962,160 0.51% 0.51% 327,910 0.50% 0.50% 0.34  
21 de_dusferno2 948,121 0.50% 0.50% 344,552 0.53% 0.53% 0.36  
22 de_cbble 904,645 0.48% 0.48% 318,508 0.49% 0.49% 0.35  
23 de_amr 843,163 0.44% 0.44% 284,917 0.44% 0.44% 0.34  
24 de_train 765,004 0.40% 0.40% 256,701 0.40% 0.40% 0.34  
25 de_inferno2se 719,091 0.38% 0.38% 250,049 0.39% 0.39% 0.35  
26 de_tuscan32 702,399 0.37% 0.37% 240,715 0.37% 0.37% 0.34  
27 de_train32 701,768 0.37% 0.37% 224,329 0.35% 0.35% 0.32  
28 de_forge_new 691,526 0.36% 0.36% 253,416 0.39% 0.39% 0.37  
29 de_ironblood 688,217 0.36% 0.36% 237,757 0.37% 0.37% 0.35  
30 de_piranesi 675,422 0.36% 0.36% 247,123 0.38% 0.38% 0.37  
31 de_crossfire_sector 674,347 0.36% 0.36% 252,257 0.39% 0.39% 0.37  
32 de_cpl_mill_32 615,240 0.32% 0.32% 208,568 0.32% 0.32% 0.34  
33 de_russka 585,342 0.31% 0.31% 210,774 0.32% 0.32% 0.36  
34 de_cloister 565,647 0.30% 0.30% 182,760 0.28% 0.28% 0.32  
35 cs_estate 554,058 0.29% 0.29% 197,303 0.30% 0.30% 0.36  
36 cs_office 536,362 0.28% 0.28% 205,004 0.32% 0.32% 0.38  
37 de_core_beta5 533,846 0.28% 0.28% 187,839 0.29% 0.29% 0.35  
38 de_aztecbridge 531,936 0.28% 0.28% 176,223 0.27% 0.27% 0.33  
39 cs_italy2 529,473 0.28% 0.28% 189,542 0.29% 0.29% 0.36  
40 de_redcity 518,483 0.27% 0.27% 173,720 0.27% 0.27% 0.34  
41 cs_italy 518,064 0.27% 0.27% 184,770 0.28% 0.28% 0.36  
42 de_cup1_brutesmaps 514,301 0.27% 0.27% 170,662 0.26% 0.26% 0.33  
43 de_chateau 481,075 0.25% 0.25% 171,291 0.26% 0.26% 0.36  
44 de_azara_final 469,725 0.25% 0.25% 160,494 0.25% 0.25% 0.34  
45 de_nizer 445,962 0.24% 0.24% 144,480 0.22% 0.22% 0.32  
46 de_nuke32 442,140 0.23% 0.23% 152,818 0.24% 0.24% 0.35  
47 de_berzerker 441,667 0.23% 0.23% 145,129 0.22% 0.22% 0.33  
48 fy_iceworld 433,910 0.23% 0.23% 148,344 0.23% 0.23% 0.34  
49 de_deltareid_sr_b8 420,380 0.22% 0.22% 146,315 0.23% 0.23% 0.35  
50 de_dually 407,562 0.22% 0.22% 148,684 0.23% 0.23% 0.36  
51 de_byfly2 403,384 0.21% 0.21% 136,133 0.21% 0.21% 0.34  
52 de_cevo_concrete2 390,956 0.21% 0.21% 141,267 0.22% 0.22% 0.36  
53 de_cpl_fire 388,473 0.21% 0.21% 142,045 0.22% 0.22% 0.37  
54 de_aztec3 387,659 0.20% 0.20% 123,178 0.19% 0.19% 0.32  
55 de_barcelona 380,010 0.20% 0.20% 131,366 0.20% 0.20% 0.35  
56 css_cache 378,658 0.20% 0.20% 128,217 0.20% 0.20% 0.34  
57 de_arabica 364,855 0.19% 0.19% 121,326 0.19% 0.19% 0.33  
58 de_deltareid_sr2012 327,263 0.17% 0.17% 115,556 0.18% 0.18% 0.35  
59 de_elite_zone 326,631 0.17% 0.17% 116,900 0.18% 0.18% 0.36  
60 de_bistrita 325,380 0.17% 0.17% 110,985 0.17% 0.17% 0.34  
61 de_grec 302,501 0.16% 0.16% 113,713 0.18% 0.18% 0.38  
62 de_losttemple 296,725 0.16% 0.16% 107,116 0.16% 0.16% 0.36  
63 de_mix_oldcity_b 296,338 0.16% 0.16% 111,080 0.17% 0.17% 0.37  
64 cs_assault 267,617 0.14% 0.14% 84,262 0.13% 0.13% 0.31  
65 de_plaka 257,844 0.14% 0.14% 88,124 0.14% 0.14% 0.34  
66 de_clan3_heat 253,170 0.13% 0.13% 91,452 0.14% 0.14% 0.36  
67 de_dust2_2006 240,069 0.13% 0.13% 82,586 0.13% 0.13% 0.34  
68 de_cpl_bomb2 237,306 0.13% 0.13% 84,261 0.13% 0.13% 0.36  
69 de_sultan 232,847 0.12% 0.12% 78,465 0.12% 0.12% 0.34  
70 de_sunny 230,314 0.12% 0.12% 86,271 0.13% 0.13% 0.37  
71 de_karachi01 223,863 0.12% 0.12% 80,266 0.12% 0.12% 0.36  
72 de_russka32 219,234 0.12% 0.12% 76,970 0.12% 0.12% 0.35  
73 de_deltareid_sr 212,695 0.11% 0.11% 75,659 0.12% 0.12% 0.36  
74 de_heroes 201,590 0.11% 0.11% 63,772 0.10% 0.10% 0.32  
75 cs_militia 193,864 0.10% 0.10% 65,384 0.10% 0.10% 0.34  
76 de_valpo2 189,074 0.10% 0.10% 68,262 0.11% 0.11% 0.36  
77 de_cpl_strike 187,468 0.10% 0.10% 70,047 0.11% 0.11% 0.37  
78 de_dust_go 184,670 0.10% 0.10% 63,274 0.10% 0.10% 0.34  
79 de_dust2_snow 176,233 0.09% 0.09% 58,893 0.09% 0.09% 0.33  
80 css_overpass 163,333 0.09% 0.09% 57,033 0.09% 0.09% 0.35  
81 de_kps 160,864 0.08% 0.08% 56,502 0.09% 0.09% 0.35  
82 de_cocaine 158,257 0.08% 0.08% 55,006 0.08% 0.08% 0.35  
83 css_nuke2 157,901 0.08% 0.08% 53,531 0.08% 0.08% 0.34  
84 de_emir_sv2015 149,756 0.08% 0.08% 56,010 0.09% 0.09% 0.37  
85 de_survivor 148,276 0.08% 0.08% 53,154 0.08% 0.08% 0.36  
86 de_prodigy 142,033 0.07% 0.07% 55,073 0.08% 0.08% 0.39  
87 de_kabul_32 141,905 0.07% 0.07% 46,578 0.07% 0.07% 0.33  
88 de_sunny32 140,404 0.07% 0.07% 49,782 0.08% 0.08% 0.35  
89 de_dust2002 139,156 0.07% 0.07% 46,284 0.07% 0.07% 0.33  
90 de_dustlands 135,502 0.07% 0.07% 44,618 0.07% 0.07% 0.33  
91 cs_houses 132,459 0.07% 0.07% 42,928 0.07% 0.07% 0.32  
92 de_blue 132,117 0.07% 0.07% 48,419 0.07% 0.07% 0.37  
93 de_westwood_big 123,826 0.07% 0.07% 43,916 0.07% 0.07% 0.35  
94 de_massacre32 123,255 0.07% 0.07% 41,354 0.06% 0.06% 0.34  
95 de_westwood 122,585 0.06% 0.06% 43,869 0.07% 0.07% 0.36  
96 de_mascot 120,822 0.06% 0.06% 41,076 0.06% 0.06% 0.34  
97 de_sona 120,427 0.06% 0.06% 43,062 0.07% 0.07% 0.36  
98 de_dust2_kosovo 117,634 0.06% 0.06% 42,237 0.07% 0.07% 0.36  
99 css_mirage 116,648 0.06% 0.06% 40,658 0.06% 0.06% 0.35  
100 de_esl_autumn 111,126 0.06% 0.06% 39,400 0.06% 0.06% 0.35  
101 de_terial 109,392 0.06% 0.06% 37,634 0.06% 0.06% 0.34  
102 de_larocca_beta 101,666 0.05% 0.05% 34,778 0.05% 0.05% 0.34  
103 de_cpl_fire_32 99,570 0.05% 0.05% 34,248 0.05% 0.05% 0.34  
104 de_monotonous2 98,249 0.05% 0.05% 35,802 0.06% 0.06% 0.36  
105 de_train_2006 96,564 0.05% 0.05% 32,869 0.05% 0.05% 0.34  
106 css_mirage_go 94,416 0.05% 0.05% 30,965 0.05% 0.05% 0.33  
107 de_dust_m2 93,616 0.05% 0.05% 33,878 0.05% 0.05% 0.36  
108 de_hell_2013 81,252 0.04% 0.04% 27,083 0.04% 0.04% 0.33  
109 css_inferno 80,460 0.04% 0.04% 27,445 0.04% 0.04% 0.34  
110 de_korfez32 79,991 0.04% 0.04% 26,923 0.04% 0.04% 0.34  
111 de_aztec_cs15 79,884 0.04% 0.04% 24,345 0.04% 0.04% 0.30  
112 de_mirage_32 78,097 0.04% 0.04% 26,484 0.04% 0.04% 0.34  
113 de_torn 77,510 0.04% 0.04% 29,594 0.05% 0.05% 0.38  
114 de_winterdust2 71,115 0.04% 0.04% 24,088 0.04% 0.04% 0.34  
115 de_dust_castle 68,061 0.04% 0.04% 21,828 0.03% 0.03% 0.32  
116 de_inferno2010 67,989 0.04% 0.04% 24,936 0.04% 0.04% 0.37  
117 de_n2kwhite 67,692 0.04% 0.04% 24,167 0.04% 0.04% 0.36  
118 de_harem 64,071 0.03% 0.03% 19,956 0.03% 0.03% 0.31  
119 de_xiaobao 60,806 0.03% 0.03% 19,503 0.03% 0.03% 0.32  
120 de_brutal2 56,572 0.03% 0.03% 19,713 0.03% 0.03% 0.35  
121 de_agrena 54,646 0.03% 0.03% 17,594 0.03% 0.03% 0.32  
122 de_desperados 54,152 0.03% 0.03% 19,545 0.03% 0.03% 0.36  
123 de_vertigo 52,999 0.03% 0.03% 20,322 0.03% 0.03% 0.38  
124 de_dream_final2 52,727 0.03% 0.03% 18,148 0.03% 0.03% 0.34  
125 de_3AMOK 51,963 0.03% 0.03% 16,118 0.02% 0.02% 0.31  
126 de_zovine 47,452 0.03% 0.03% 15,860 0.02% 0.02% 0.33  
127 de_lion 47,279 0.02% 0.02% 14,998 0.02% 0.02% 0.32  
128 de_balkanization 45,133 0.02% 0.02% 15,404 0.02% 0.02% 0.34  
129 de_entra 43,946 0.02% 0.02% 15,858 0.02% 0.02% 0.36  
130 de_warfare 43,319 0.02% 0.02% 14,349 0.02% 0.02% 0.33  
131 de_aisle_esl 40,057 0.02% 0.02% 15,511 0.02% 0.02% 0.39  
132 de_survivor32 39,961 0.02% 0.02% 13,531 0.02% 0.02% 0.34  
133 de_vegas 38,871 0.02% 0.02% 14,695 0.02% 0.02% 0.38  
134 de_desert_sanctuary 38,626 0.02% 0.02% 13,498 0.02% 0.02% 0.35  
135 as_tundra 38,048 0.02% 0.02% 13,368 0.02% 0.02% 0.35  
136 de_storm 37,811 0.02% 0.02% 13,018 0.02% 0.02% 0.34  
137 css_cbble 37,481 0.02% 0.02% 12,736 0.02% 0.02% 0.34  
138 de_bruteforce_winter 37,443 0.02% 0.02% 13,287 0.02% 0.02% 0.35  
139 cs_assault_32 36,696 0.02% 0.02% 11,289 0.02% 0.02% 0.31  
140 de_prof 34,904 0.02% 0.02% 11,845 0.02% 0.02% 0.34  
141 de_mjolby6 33,966 0.02% 0.02% 11,852 0.02% 0.02% 0.35  
142 de_indust2 33,552 0.02% 0.02% 11,968 0.02% 0.02% 0.36  
143 de_lightsome 31,371 0.02% 0.02% 11,773 0.02% 0.02% 0.38  
144 de_storage_rc1 31,276 0.02% 0.02% 11,423 0.02% 0.02% 0.37  
145 de_santorini 29,750 0.02% 0.02% 9,691 0.01% 0.01% 0.33  
146 cs_italy32 28,277 0.01% 0.01% 9,795 0.02% 0.02% 0.35  
147 de_irak32 28,253 0.01% 0.01% 9,617 0.01% 0.01% 0.34  
148 de_vine 26,505 0.01% 0.01% 9,294 0.01% 0.01% 0.35  
149 de_emir 25,776 0.01% 0.01% 9,545 0.01% 0.01% 0.37  
150 de_prodigy32 25,132 0.01% 0.01% 9,226 0.01% 0.01% 0.37  
151 de_vostok_cz 24,949 0.01% 0.01% 8,798 0.01% 0.01% 0.35  
152 aim_map 21,348 0.01% 0.01% 12,839 0.02% 0.02% 0.60  
153 de_hruk 20,720 0.01% 0.01% 7,303 0.01% 0.01% 0.35  
154 awp_india 19,860 0.01% 0.01% 4,283 0.01% 0.01% 0.22  
155 de_minimas 19,643 0.01% 0.01% 6,493 0.01% 0.01% 0.33  
156 de_rechport 19,599 0.01% 0.01% 6,815 0.01% 0.01% 0.35  
157 de_llg 19,332 0.01% 0.01% 6,851 0.01% 0.01% 0.35  
158 de_newyork 18,985 0.01% 0.01% 7,196 0.01% 0.01% 0.38  
159 as_destown_cz 18,851 0.01% 0.01% 6,926 0.01% 0.01% 0.37  
160 cs_office32 18,489 0.01% 0.01% 7,082 0.01% 0.01% 0.38  
161 lethal_de_dust2_mirror 17,531 0.01% 0.01% 6,355 0.01% 0.01% 0.36  
162 de_inferno_winter 15,927 0.01% 0.01% 5,041 0.01% 0.01% 0.32  
163 cs_italy2_32 15,806 0.01% 0.01% 5,434 0.01% 0.01% 0.34  
164 de_dinaunion 15,540 0.01% 0.01% 5,169 0.01% 0.01% 0.33  
165 de_faltown 15,247 0.01% 0.01% 5,498 0.01% 0.01% 0.36  
166 cs_havana 15,217 0.01% 0.01% 6,082 0.01% 0.01% 0.40  
167 de_inferno_old 15,136 0.01% 0.01% 5,025 0.01% 0.01% 0.33  
168 de_fang 15,079 0.01% 0.01% 4,836 0.01% 0.01% 0.32  
169 de_brutaldust 14,893 0.01% 0.01% 4,649 0.01% 0.01% 0.31  
170 css_port 14,806 0.01% 0.01% 4,698 0.01% 0.01% 0.32  
171 cs_mansion_bad 14,395 0.01% 0.01% 5,424 0.01% 0.01% 0.38  
172 de_sandstone_v4 14,247 0.01% 0.01% 4,625 0.01% 0.01% 0.32  
173 de_rats 14,181 0.01% 0.01% 4,032 0.01% 0.01% 0.28  
174 de_trenal32 14,178 0.01% 0.01% 4,899 0.01% 0.01% 0.35  
175 cs_747 14,156 0.01% 0.01% 5,892 0.01% 0.01% 0.42  
176 de_comrade 13,487 0.01% 0.01% 4,728 0.01% 0.01% 0.35  
177 de_romania2012 12,630 0.01% 0.01% 4,430 0.01% 0.01% 0.35  
178 de_apollon 12,347 0.01% 0.01% 4,134 0.01% 0.01% 0.33  
179 de_dustyaztec 12,009 0.01% 0.01% 3,399 0.01% 0.01% 0.28  
180 de_kabul32 11,146 0.01% 0.01% 3,552 0.01% 0.01% 0.32  
181 de_kgb_map 10,880 0.01% 0.01% 3,967 0.01% 0.01% 0.36  
182 de_lite 10,521 0.01% 0.01% 3,771 0.01% 0.01% 0.36  
183 de_airstrip 10,509 0.01% 0.01% 3,692 0.01% 0.01% 0.35  
184 css_train 10,470 0.01% 0.01% 3,128 0.00% 0.00% 0.30  
185 css_dust2_go 10,298 0.01% 0.01% 3,449 0.01% 0.01% 0.33  
186 de_dolc 10,281 0.01% 0.01% 3,839 0.01% 0.01% 0.37  
187 de_italy 9,830 0.01% 0.01% 3,762 0.01% 0.01% 0.38  
188 de_panettone 9,624 0.01% 0.01% 3,033 0.00% 0.00% 0.32  
189 de_italy32 9,043 0.00% 0.00% 3,259 0.01% 0.01% 0.36  
190 de_indust 9,031 0.00% 0.00% 3,178 0.00% 0.00% 0.35  
191 as_oilrig 8,912 0.00% 0.00% 3,322 0.01% 0.01% 0.37  
192 (Unaccounted) 8,752 0.00% 0.00% 2,982 0.00% 0.00% 0.34  
193 de_orijinal_earth 8,688 0.00% 0.00% 2,743 0.00% 0.00% 0.32  
194 de_bretonia 8,502 0.00% 0.00% 3,123 0.00% 0.00% 0.37  
195 bl_counterquake 8,118 0.00% 0.00% 3,618 0.01% 0.01% 0.45  
196 de_pathway 8,039 0.00% 0.00% 2,252 0.00% 0.00% 0.28  
197 de_dust2_1337 7,532 0.00% 0.00% 2,324 0.00% 0.00% 0.31  
198 de_perfect_inferno 7,449 0.00% 0.00% 2,556 0.00% 0.00% 0.34  
199 de_stroyle 7,257 0.00% 0.00% 2,320 0.00% 0.00% 0.32  
200 de_deadlock 7,139 0.00% 0.00% 2,534 0.00% 0.00% 0.35  
201 de_noel_inferno-magmas_b1 6,823 0.00% 0.00% 2,424 0.00% 0.00% 0.36  
202 de_aztecxmas_lethal 6,216 0.00% 0.00% 2,006 0.00% 0.00% 0.32  
203 cs_militia_32 6,181 0.00% 0.00% 2,068 0.00% 0.00% 0.33  
204 de_zima 6,128 0.00% 0.00% 2,166 0.00% 0.00% 0.35  
205 de_fact 6,099 0.00% 0.00% 2,101 0.00% 0.00% 0.34  
206 de_dust4never 5,615 0.00% 0.00% 1,975 0.00% 0.00% 0.35  
207 css_aztec 5,593 0.00% 0.00% 1,777 0.00% 0.00% 0.32  
208 fy_pool_day 4,974 0.00% 0.00% 1,415 0.00% 0.00% 0.28  
209 de_kosovo 4,922 0.00% 0.00% 1,645 0.00% 0.00% 0.33  
210 de_verso 4,824 0.00% 0.00% 1,656 0.00% 0.00% 0.34  
211 de_seno 4,688 0.00% 0.00% 1,537 0.00% 0.00% 0.33  
212 de_tuscan_winter 4,641 0.00% 0.00% 1,565 0.00% 0.00% 0.34  
213 de_train_winter 4,542 0.00% 0.00% 1,336 0.00% 0.00% 0.29  
214 de_cantstawp 4,326 0.00% 0.00% 853 0.00% 0.00% 0.20  
215 de_dust2_xmas 4,180 0.00% 0.00% 1,432 0.00% 0.00% 0.34  
216 de_fog 4,065 0.00% 0.00% 1,457 0.00% 0.00% 0.36  
217 sea_dust2 4,053 0.00% 0.00% 1,318 0.00% 0.00% 0.33  
218 de_mirage_winter 4,006 0.00% 0.00% 1,304 0.00% 0.00% 0.33  
219 de_hell 3,988 0.00% 0.00% 1,437 0.00% 0.00% 0.36  
220 cs_bank 3,947 0.00% 0.00% 1,298 0.00% 0.00% 0.33  
221 de_dust2011_b1 3,898 0.00% 0.00% 1,235 0.00% 0.00% 0.32  
222 awp_map 3,886 0.00% 0.00% 602 0.00% 0.00% 0.15  
223 de_school 3,582 0.00% 0.00% 1,101 0.00% 0.00% 0.31  
224 cs_sprouts 3,566 0.00% 0.00% 1,272 0.00% 0.00% 0.36  
225 de_noel_sunny-magmas-b3 3,497 0.00% 0.00% 1,274 0.00% 0.00% 0.36  
226 fy_snow 3,304 0.00% 0.00% 1,153 0.00% 0.00% 0.35  
227 de_noel_dust-magmas_b1 3,219 0.00% 0.00% 1,109 0.00% 0.00% 0.34  
228 de_calendar 3,217 0.00% 0.00% 1,046 0.00% 0.00% 0.33  
229 de_desktop 3,144 0.00% 0.00% 1,023 0.00% 0.00% 0.33  
230 de_train_32 2,919 0.00% 0.00% 1,014 0.00% 0.00% 0.35  
231 de_irak 2,888 0.00% 0.00% 1,076 0.00% 0.00% 0.37  
232 de_dust2_unlimited_2013 2,884 0.00% 0.00% 1,040 0.00% 0.00% 0.36  
233 de_dust_winter 2,733 0.00% 0.00% 875 0.00% 0.00% 0.32  
234 de_westtime 2,705 0.00% 0.00% 945 0.00% 0.00% 0.35  
235 de_trace 2,643 0.00% 0.00% 926 0.00% 0.00% 0.35  
236 de_contra 2,564 0.00% 0.00% 875 0.00% 0.00% 0.34  
237 de_bersa 2,546 0.00% 0.00% 871 0.00% 0.00% 0.34  
238 de_dawn 2,519 0.00% 0.00% 794 0.00% 0.00% 0.32  
239 de_rampage2 2,459 0.00% 0.00% 780 0.00% 0.00% 0.32  
240 de_celtic 2,448 0.00% 0.00% 815 0.00% 0.00% 0.33  
241 de_cpl_strike-32 2,340 0.00% 0.00% 793 0.00% 0.00% 0.34  
242 de_snipe_it5 2,311 0.00% 0.00% 644 0.00% 0.00% 0.28  
243 de_italy_blast 2,277 0.00% 0.00% 879 0.00% 0.00% 0.39  
244 de_noel_magmas-vs-dep 2,253 0.00% 0.00% 842 0.00% 0.00% 0.37  
245 de_deltareid_sr_b15 2,203 0.00% 0.00% 770 0.00% 0.00% 0.35  
246 de_rotterdam 2,153 0.00% 0.00% 782 0.00% 0.00% 0.36  
247 de_cbble_winter 2,038 0.00% 0.00% 726 0.00% 0.00% 0.36  
248 de_nuke_2006 1,986 0.00% 0.00% 703 0.00% 0.00% 0.35  
249 de_kosova2 1,918 0.00% 0.00% 632 0.00% 0.00% 0.33  
250 de_winteraztec 1,859 0.00% 0.00% 516 0.00% 0.00% 0.28  
251 de_railroad 1,805 0.00% 0.00% 569 0.00% 0.00% 0.32  
252 de_rats4 1,793 0.00% 0.00% 559 0.00% 0.00% 0.31  
253 cs_siege 1,779 0.00% 0.00% 600 0.00% 0.00% 0.34  
254 aim_headshot 1,666 0.00% 0.00% 678 0.00% 0.00% 0.41  
255 de_terial32 1,636 0.00% 0.00% 507 0.00% 0.00% 0.31  
256 cs_deathmatch-final 1,609 0.00% 0.00% 446 0.00% 0.00% 0.28  
257 de_dust_pcg_b21 1,487 0.00% 0.00% 542 0.00% 0.00% 0.36  
258 de_village 1,472 0.00% 0.00% 539 0.00% 0.00% 0.37  
259 lethal_de_urbandust2_f 1,354 0.00% 0.00% 487 0.00% 0.00% 0.36  
260 de_pizza 1,337 0.00% 0.00% 515 0.00% 0.00% 0.39  
261 de_dust_pcg 1,324 0.00% 0.00% 450 0.00% 0.00% 0.34  
262 de_munze 1,286 0.00% 0.00% 466 0.00% 0.00% 0.36  
263 de_nereza 1,169 0.00% 0.00% 397 0.00% 0.00% 0.34  
264 de_deltareid_sr_b7 1,151 0.00% 0.00% 387 0.00% 0.00% 0.34  
265 css_dust2night_go 1,147 0.00% 0.00% 409 0.00% 0.00% 0.36  
266 de_clan2_fire 1,139 0.00% 0.00% 401 0.00% 0.00% 0.35  
267 de_deltareid_sr_b10 1,125 0.00% 0.00% 376 0.00% 0.00% 0.33  
268 de_spring 1,115 0.00% 0.00% 359 0.00% 0.00% 0.32  
269 de_zax 1,105 0.00% 0.00% 362 0.00% 0.00% 0.33  
270 de_dust4 1,098 0.00% 0.00% 387 0.00% 0.00% 0.35  
271 de_deltareid_sr_b13 1,086 0.00% 0.00% 373 0.00% 0.00% 0.34  
272 de_andalusia 1,043 0.00% 0.00% 413 0.00% 0.00% 0.40  
273 de_dust2se 1,030 0.00% 0.00% 343 0.00% 0.00% 0.33  
274 de_dust2014_r2 999 0.00% 0.00% 323 0.00% 0.00% 0.32  
275 de_aztec_winter 971 0.00% 0.00% 279 0.00% 0.00% 0.29  
276 de_deltareid_sr_b6 957 0.00% 0.00% 329 0.00% 0.00% 0.34  
277 de_dust2_new 948 0.00% 0.00% 307 0.00% 0.00% 0.32  
278 de_deltareid_sr_b2 946 0.00% 0.00% 307 0.00% 0.00% 0.32  
279 de_eldorado 939 0.00% 0.00% 331 0.00% 0.00% 0.35  
280 css_dust 914 0.00% 0.00% 303 0.00% 0.00% 0.33  
281 de_arcticbase_v2 899 0.00% 0.00% 312 0.00% 0.00% 0.35  
282 de_dust2_india 881 0.00% 0.00% 366 0.00% 0.00% 0.42  
283 de_csr_2x2 853 0.00% 0.00% 382 0.00% 0.00% 0.45  
284 de_ankara 845 0.00% 0.00% 283 0.00% 0.00% 0.33  
285 cs_horror 823 0.00% 0.00% 353 0.00% 0.00% 0.43  
286 gg_playground_x 786 0.00% 0.00% 236 0.00% 0.00% 0.30  
287 de_fac_sandy_pro 749 0.00% 0.00% 249 0.00% 0.00% 0.33  
288 de_deltareid_sr_b9 720 0.00% 0.00% 286 0.00% 0.00% 0.40  
289 de_jeepathon2k 716 0.00% 0.00% 229 0.00% 0.00% 0.32  
290 de_somalia_south 706 0.00% 0.00% 281 0.00% 0.00% 0.40  
291 de_grandust 700 0.00% 0.00% 218 0.00% 0.00% 0.31  
292 de_aztec_ruins 688 0.00% 0.00% 231 0.00% 0.00% 0.34  
293 de_shara 663 0.00% 0.00% 247 0.00% 0.00% 0.37  
294 aim_porno 657 0.00% 0.00% 271 0.00% 0.00% 0.41  
295 aim_deagle 636 0.00% 0.00% 244 0.00% 0.00% 0.38  
296 de_rocinha 603 0.00% 0.00% 204 0.00% 0.00% 0.34  
297 de_filistin_32 591 0.00% 0.00% 214 0.00% 0.00% 0.36  
298 de_dust_1337 578 0.00% 0.00% 176 0.00% 0.00% 0.30  
299 de_novus 576 0.00% 0.00% 163 0.00% 0.00% 0.28  
300 de_rats6 573 0.00% 0.00% 185 0.00% 0.00% 0.32  
301 de_cursed 558 0.00% 0.00% 200 0.00% 0.00% 0.36  
302 de_deltareid_sr_b12 553 0.00% 0.00% 202 0.00% 0.00% 0.37  
303 de_canary 543 0.00% 0.00% 176 0.00% 0.00% 0.32  
304 de_officexmas_lethal2013 541 0.00% 0.00% 238 0.00% 0.00% 0.44  
305 cs_de_crossfire 521 0.00% 0.00% 184 0.00% 0.00% 0.35  
306 de_invictus_v12 513 0.00% 0.00% 171 0.00% 0.00% 0.33  
307 de_gash 481 0.00% 0.00% 153 0.00% 0.00% 0.32  
308 de_foption 461 0.00% 0.00% 155 0.00% 0.00% 0.34  
309 de_bose 457 0.00% 0.00% 156 0.00% 0.00% 0.34  
310 de_gypt 454 0.00% 0.00% 142 0.00% 0.00% 0.31  
311 de_online 450 0.00% 0.00% 168 0.00% 0.00% 0.37  
312 css_train_go 440 0.00% 0.00% 150 0.00% 0.00% 0.34  
313 de_winternuke 430 0.00% 0.00% 169 0.00% 0.00% 0.39  
314 de_havoc 414 0.00% 0.00% 166 0.00% 0.00% 0.40  
315 awp_1967 411 0.00% 0.00% 100 0.00% 0.00% 0.24  
316 de_volare 409 0.00% 0.00% 160 0.00% 0.00% 0.39  
317 de_sandrush 406 0.00% 0.00% 155 0.00% 0.00% 0.38  
318 aim_map_usp 403 0.00% 0.00% 159 0.00% 0.00% 0.39  
319 de_deltareid_sr_b11 393 0.00% 0.00% 149 0.00% 0.00% 0.38  
320 de_deltareid_sr_b1 392 0.00% 0.00% 145 0.00% 0.00% 0.37  
321 cs_assault2k 391 0.00% 0.00% 150 0.00% 0.00% 0.38  
322 cs_assault_1337 377 0.00% 0.00% 117 0.00% 0.00% 0.31  
323 de_aztecydust2 372 0.00% 0.00% 124 0.00% 0.00% 0.33  
324 de_brutalmele 367 0.00% 0.00% 152 0.00% 0.00% 0.41  
325 aim_scout 366 0.00% 0.00% 119 0.00% 0.00% 0.33  
326 he_glass 364 0.00% 0.00% 25 0.00% 0.00% 0.07  
327 de_deltareid_sr_b5 364 0.00% 0.00% 132 0.00% 0.00% 0.36  
328 de_vrteska 357 0.00% 0.00% 126 0.00% 0.00% 0.35  
329 de_deltareid_sr_b4 356 0.00% 0.00% 124 0.00% 0.00% 0.35  
330 de_winecity 329 0.00% 0.00% 152 0.00% 0.00% 0.46  
331 aim_usp 325 0.00% 0.00% 158 0.00% 0.00% 0.49  
332 awp_arabia 318 0.00% 0.00% 30 0.00% 0.00% 0.09  
