HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Details

css_nuke2: From a total of 2,907 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on css_nuke2 sort-descending.gif Headshots Hpk
1  .gifGrizlly 71 30 0.4225
2  .gif4oveka payak 71 27 0.3803
3  .gifRonnie Coleman 70 37 0.5286
4  .gifbruttonetto 69 19 0.2754
5  .gifXun0 64 22 0.3438
6  .gifRUSIA_ 63 28 0.4444
7  .gifGenocidE 55 18 0.3273
8  .gifCenturion 54 19 0.3519
9  .gifTapaTop 53 11 0.2075
10  .gifpochti perfekten* 51 21 0.4118
11  .giffchetu 43 14 0.3256
12  .gifZARA 41 12 0.2927
13  .gifpinkPANTHER. 41 16 0.3902
14  .gifNekroman 41 15 0.3659
15  .gifVaskataa 40 21 0.5250
16  .gifpdTk* 40 10 0.2500
17  .gifBIZ 39 11 0.2821
18  .gifPAN1C-ATTACK 38 18 0.4737
19  .gifzeleniq! 37 13 0.3514
20  .gifMegata 37 17 0.4595
21  .gifvikat mi Carq 36 9 0.2500
22  .gifogi 36 14 0.3889
23  .gifson1c 34 9 0.2647
24  .gifVICTUS 33 9 0.2727
25  .gifthug 33 14 0.4242
26  .gifne se sardi choveche 33 11 0.3333
27  .gifKorsaR 33 17 0.5152
28  .gifkamberoff 32 16 0.5000
29  .gifjohndigweed 30 14 0.4667
30  .gifHarry Potter 30 8 0.2667
31  .gifaDvanCe 29 11 0.3793
32  .gif-LuCkY sTrikE- 29 9 0.3103
33  .gifkalva4aa 27 10 0.3704
34  .gifXprsN 26 9 0.3462
35  .gifi don't g1ve a fuckin fuck 26 9 0.3462
36  .gifRussian 25 15 0.6000
37  .gifBLADE777 25 2 0.0800
38  .gif88 l GeNaDi 24 10 0.4167
39  .gifVencikorg 23 4 0.1739
40  .gifGolf 2 23 7 0.3043
41  .gif134 23 7 0.3043
42  .gifTexhnolyze__ 22 12 0.5455
43  .gifPartyL!ne 22 6 0.2727
44  .gifbob marley 22 7 0.3182
45  .gifBat_Acho 22 6 0.2727
46  .gifShibam*Zdravo 21 2 0.0952
47  .gifN3gative 21 8 0.3810
48  .gifdEAC 21 5 0.2381
49  .gifDamieN 21 9 0.4286
50  .gif[Never Fall]Sprayed Brainiac 20 8 0.4000


Page: 1 2 3 4


css_nuke2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]