HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

galil From a total of 8,549 kills with 3,119 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Galil kills Headshots sort-descending.gif Hpk
51  .gifasdds 28 9 0.3214
52  .gifAntiFragile 26 9 0.3462
53  .gif*1914* 39 9 0.2308
54  .gif(1)THE JOKER 14 9 0.6429
55  .gif[DFT] FRODO - BEGINZ 13 8 0.6154
56  .gifzzzzzzzzzzzzzzzz 17 8 0.4706
57  .gifZARA 20 8 0.4000
58  .gifvaniosharata 16 8 0.5000
59  .gifTexhnolyze__ 13 8 0.6154
60  .gifSimonaaa 18 8 0.4444
61  .gifRobbie 13 8 0.6154
62  .gifPac 13 8 0.6154
63  .gifMuTaKa 46 8 0.1739
64  .gifmamasita 29 8 0.2759
65  .gifjohn rambo 11 8 0.7273
66  .gifIn2erceptor 17 8 0.4706
67  .gifhunter 18 8 0.4444
68  .gifGeN!uS 11 8 0.7273
69  .gifFeelz so crazy 24 8 0.3333
70  .gifDrift_Manqk 30 8 0.2667
71  .gifcTacko 14 8 0.5714
72  .gifBULL 13 8 0.6154
73  .gifTepTca MauopHa 13 7 0.5385
74  .gifSatoshi Nakamoto 19 7 0.3684
75  .gifRAY--PINOY 17 7 0.4118
76  .gifON FIRE<3 10 7 0.7000
77  .gifMASTIKA S LED 16 7 0.4375
78  .gifMARGINA 10 7 0.7000
79  .gifkiko 23 7 0.3043
80  .gifiznenADA 13 7 0.5385
81  .gifHELLRAZOR 8 7 0.8750
82  .gifError74 13 7 0.5385
83  .gif|Fullserver 8 6 0.7500
84  .gifyoni <3 19 6 0.3158
85  .gifu3naTkaL 10 6 0.6000
86  .gifTUTE 2010 15 6 0.4000
87  .giftin 12 6 0.5000
88  .gifTIGRE TIGRE 16 6 0.3750
89  .gifsexbog 15 6 0.4000
90  .gifSamuray 15 6 0.4000
91  .gifsadista 13 6 0.4615
92  .gifSADAM HUSSIEN 13 6 0.4615
93  .gifrobot 11 6 0.5455
94  .gifRAGNAR 10 6 0.6000
95  .gifMegata 14 6 0.4286
96  .gifmanaf 15 6 0.4000
97  .gifmamal 16 6 0.3750
98  .gifLUHNA 19 6 0.3158
99  .gifLitlle b 13 6 0.4615
100  .gifLeytrim 7 6 0.8571


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]