HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-27 200 200 Points 426,675 0d 00:57:08h 15 28 0.54 4 0.27 0 0 3
2024-03-24 0 Points 426,475 0d 00:09:09h 0 0 0.00 0 0.00 0 0 0
2024-03-21 403 403 Points 426,475 0d 01:43:15h 38 52 0.73 12 0.32 0 0 4
2024-03-20 178 178 Points 426,072 0d 00:58:35h 14 38 0.37 3 0.21 0 0 2
2024-03-19 31 31 Points 425,894 0d 00:13:21h 4 8 0.50 0 0.00 0 0 4
2024-03-18 529 529 Points 425,863 0d 02:01:58h 47 78 0.60 24 0.51 0 0 4
2024-03-17 83 83 Points 425,334 0d 01:01:03h 13 37 0.35 6 0.46 1 0 2
2024-03-16 59 59 Points 425,251 0d 00:51:31h 3 32 0.09 1 0.33 0 0 1
2024-03-12 53 53 Points 425,194 0d 00:38:03h 5 19 0.26 3 0.60 0 0 2
2024-03-08 0 Points 425,141 0d 00:04:21h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: SS's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]