HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Bulgaria Nekroman
Location: Sofia, Bulgaria
Steam: Nekroman
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. May. 7th, 2024 @ 18:31:22
Total Connection Time: 156d 23:43:04h
Average Ping:* 14 ms (Latency: 7 ms)
Favorite Server:* SECTOR.BG Classic MASSIVE 18+ [HLstatsX]
Favorite Map:* de_bruteforce_sector
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 1,087,913
Rank: 54
Kills per Minute: 0.57
Kills per Death: 0.9993 (0.91*)
Headshots per Kill: 0.2877 (0.3276*)
Shots per Kill: 31.09
Weapon Accuracy: 15.3% (14%*)
Headshots: 36,882 (549*)
Kills: 128,179 (1,676*)
Deaths: 128,274 (1,845*)
Longest Kill Streak: 12
Longest Death Streak: 16
Suicides: 1,987
Teammate Kills: 8 (0*)

  History Nekroman's History:
  Events | Sessions | Awards (35) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Silver Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 549 times 549
2 Double Kill (2 kills) 277 times 277
3 Drop the Bomb 194 times -388
4 Pick up the Bomb 152 times 304
5 Spawn with the Bomb 135 times 270
6 Triple Kill (3 kills) 98 times 196
7 Plant the Bomb 80 times 1,200
8 Domination (4 kills) 34 times 102
9 Start Defusing the Bomb With a Defuse Kit 11 times 0
10 Defuse the Bomb 10 times 150
11 Rampage (5 kills) 6 times 24
12 Mega Kill (6 kills) 4 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 111 times 79.86% 79.86%
2 Counter-Terrorist 28 times 20.14% 20.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 H&K MP5-Navy 1.25 3 0.18% 0.18% 2 0.36% 0.36% 0.67
2 Fusil Automatique 1.00 5 0.30% 0.30% 0 0.00% 0.00% 0.00
3 Bundeswehr Advanced Combat Knife 1.80 6 0.36% 0.36% 1 0.18% 0.18% 0.17
4 M249 PARA Light Machine Gun 0.80 6 0.36% 0.36% 1 0.18% 0.18% 0.17
5 H&K USP .45 Tactical 1.50 6 0.36% 0.36% 2 0.36% 0.36% 0.33
6 Galil 1.00 11 0.66% 0.66% 4 0.73% 0.73% 0.36
7 Glock 18 Select Fire 1.50 22 1.31% 1.31% 10 1.82% 1.82% 0.45
8 Arctic Warfare Magnum (Police) 1.40 48 2.86% 2.86% 6 1.09% 1.09% 0.13
9 Desert Eagle .50AE 1.50 85 5.07% 5.07% 23 4.19% 4.19% 0.27
10 High Explosive Grenade 1.80 87 5.19% 5.19% 0 0.00% 0.00% 0.00
11 Colt M4A1 Carbine 1.00 553 33.00% 33.00% 205 37.34% 37.34% 0.37
12 Kalashnikov AK-47 1.00 844 50.36% 50.36% 295 53.73% 53.73% 0.35




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Ingram MAC-10 18 3 30 0 0 0.0000 16.7% 10.0 0.0
2 Sig Sauer SG-552 Commando 30 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Steyr Tactical Machine Pistol 25 2 45 0 0 0.0000 8.0% 22.5 0.0
4 H&K UMP45 3 2 28 0 0 0.0000 66.7% 14.0 0.0
5 Benelli/H&K M4 Super 90 XM1014 3 2 36 0 0 0.0000 66.7% 18.0 0.0
6 H&K MP5-Navy 157 25 471 2 3 0.5000 15.9% 18.8 52.3
7 Fusil Automatique 188 31 615 0 5 0.4545 16.5% 19.8 37.6
8 Bundeswehr Advanced Combat Knife 4,847 7 960 1 6 0.2609 0.1% 137.1 807.8
9 H&K USP .45 Tactical 291 52 888 2 6 0.4286 17.9% 17.1 48.5
10 M249 PARA Light Machine Gun 1,293 21 760 4 9 1.0000 1.6% 36.2 143.7
11 Galil 307 39 1,106 4 11 1.5714 12.7% 28.4 27.9
12 Glock 18 Select Fire 926 136 2,743 10 22 0.7097 14.7% 20.2 42.1
13 Arctic Warfare Magnum (Police) 150 57 6,922 6 48 1.9200 38.0% 121.4 3.1
14 High Explosive Grenade 1,416 1,318 28,846 0 83 1.9762 93.1% 21.9 17.1
15 Desert Eagle .50AE 1,389 280 11,531 23 86 0.7478 20.2% 41.2 16.2
16 Colt M4A1 Carbine 16,555 2,231 64,013 197 553 1.0738 13.5% 28.7 29.9
17 Kalashnikov AK-47 24,327 3,117 103,399 298 838 1.0410 12.8% 33.2 29.0




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Bundeswehr Advanced Combat Knife 2 0.0% 100.0% 0.0%
2 Steyr Tactical Machine Pistol 2 50.0% 50.0% 0.0%
3 H&K UMP45 2 100.0% 0.0% 0.0%
4 Benelli/H&K M4 Super 90 XM1014 2 100.0% 0.0% 0.0%
5 Ingram MAC-10 3 100.0% 0.0% 0.0%
6 M249 PARA Light Machine Gun 21 38.1% 38.1% 23.8%
7 H&K MP5-Navy 25 36.0% 60.0% 4.0%
8 Fusil Automatique 31 41.9% 29.0% 29.0%
9 Galil 39 48.7% 38.5% 12.8%
10 H&K USP .45 Tactical 52 46.2% 26.9% 26.9%
11 Arctic Warfare Magnum (Police) 57 42.1% 36.8% 21.1%
12 Glock 18 Select Fire 136 42.6% 40.4% 16.9%
13 Desert Eagle .50AE 280 41.1% 37.1% 21.8%
14 Colt M4A1 Carbine 2,231 40.7% 38.9% 20.4%
15 Kalashnikov AK-47 3,117 43.9% 36.2% 19.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 de_train32 3 0.18% 0.18% 11 0.60% 0.60% 0.27 2 0.36% 0.36% 0.67
2 de_cpl_mill_32 7 0.42% 0.42% 22 1.19% 1.19% 0.32 1 0.18% 0.18% 0.14
3 de_deltareid_sr_b8 1 0.06% 0.06% 3 0.16% 0.16% 0.33 0 0.00% 0.00% 0.00
4 de_aztecbridge 10 0.60% 0.60% 27 1.46% 1.46% 0.37 3 0.55% 0.55% 0.30
5 de_aztec2003 24 1.43% 1.43% 64 3.47% 3.47% 0.38 9 1.64% 1.64% 0.38
6 de_crossfire_sector 2 0.12% 0.12% 5 0.27% 0.27% 0.40 1 0.18% 0.18% 0.50
7 de_amr 12 0.72% 0.72% 26 1.41% 1.41% 0.46 4 0.73% 0.73% 0.33
8 de_lion 7 0.42% 0.42% 12 0.65% 0.65% 0.58 3 0.55% 0.55% 0.43
9 de_sultan 7 0.42% 0.42% 12 0.65% 0.65% 0.58 1 0.18% 0.18% 0.14
10 de_barcelona 55 3.28% 3.28% 91 4.93% 4.93% 0.60 18 3.28% 3.28% 0.33
11 de_lite 6 0.36% 0.36% 9 0.49% 0.49% 0.67 3 0.55% 0.55% 0.50
12 de_inferno2se 31 1.85% 1.85% 43 2.33% 2.33% 0.72 12 2.19% 2.19% 0.39
13 de_larocca_beta 17 1.01% 1.01% 23 1.25% 1.25% 0.74 8 1.46% 1.46% 0.47
14 de_aztec 12 0.72% 0.72% 16 0.87% 0.87% 0.75 3 0.55% 0.55% 0.25
15 de_fact 16 0.95% 0.95% 21 1.14% 1.14% 0.76 6 1.09% 1.09% 0.38
16 de_arabica 56 3.34% 3.34% 72 3.90% 3.90% 0.78 19 3.46% 3.46% 0.34
17 de_verso 19 1.13% 1.13% 24 1.30% 1.30% 0.79 5 0.91% 0.91% 0.26
18 de_kgb_map 18 1.07% 1.07% 22 1.19% 1.19% 0.82 3 0.55% 0.55% 0.17
19 de_tuscan32 45 2.68% 2.68% 55 2.98% 2.98% 0.82 13 2.37% 2.37% 0.29
20 de_avangard 111 6.62% 6.62% 134 7.26% 7.26% 0.83 36 6.56% 6.56% 0.32
21 de_plaka 19 1.13% 1.13% 22 1.19% 1.19% 0.86 4 0.73% 0.73% 0.21
22 de_berzerker 23 1.37% 1.37% 26 1.41% 1.41% 0.88 6 1.09% 1.09% 0.26
23 de_agrena 53 3.16% 3.16% 59 3.20% 3.20% 0.90 12 2.19% 2.19% 0.23
24 de_bretonia 48 2.86% 2.86% 53 2.87% 2.87% 0.91 14 2.55% 2.55% 0.29
25 de_abaddon 67 4.00% 4.00% 74 4.01% 4.01% 0.91 25 4.55% 4.55% 0.37
26 de_dust_pcg_b14 36 2.15% 2.15% 39 2.11% 2.11% 0.92 12 2.19% 2.19% 0.33
27 de_reallite 85 5.07% 5.07% 90 4.88% 4.88% 0.94 23 4.19% 4.19% 0.27
28 de_mascot 55 3.28% 3.28% 58 3.14% 3.14% 0.95 16 2.91% 2.91% 0.29
29 de_heroes 59 3.52% 3.52% 61 3.31% 3.31% 0.97 20 3.64% 3.64% 0.34
30 de_valpo2 65 3.88% 3.88% 66 3.58% 3.58% 0.98 25 4.55% 4.55% 0.38
31 de_nuke_2006 66 3.94% 3.94% 67 3.63% 3.63% 0.99 24 4.37% 4.37% 0.36
32 de_cevo_concrete2 9 0.54% 0.54% 9 0.49% 0.49% 1.00 2 0.36% 0.36% 0.22
33 de_mirage_32 24 1.43% 1.43% 24 1.30% 1.30% 1.00 10 1.82% 1.82% 0.42
34 de_duhran 32 1.91% 1.91% 32 1.73% 1.73% 1.00 9 1.64% 1.64% 0.28
35 de_inferno 60 3.58% 3.58% 58 3.14% 3.14% 1.03 25 4.55% 4.55% 0.42
36 de_bruteforce_sector 190 11.34% 11.34% 179 9.70% 9.70% 1.06 60 10.93% 10.93% 0.32
37 de_rebel 18 1.07% 1.07% 16 0.87% 0.87% 1.13 6 1.09% 1.09% 0.33
38 de_cpl_fire_32 8 0.48% 0.48% 7 0.38% 0.38% 1.14 2 0.36% 0.36% 0.25
39 de_csgothic 38 2.27% 2.27% 33 1.79% 1.79% 1.15 15 2.73% 2.73% 0.39
40 de_redcity 22 1.31% 1.31% 19 1.03% 1.03% 1.16 5 0.91% 0.91% 0.23
41 css_cache 24 1.43% 1.43% 20 1.08% 1.08% 1.20 9 1.64% 1.64% 0.38
42 de_cloister 9 0.54% 0.54% 7 0.38% 0.38% 1.29 1 0.18% 0.18% 0.11
43 de_losttemple 23 1.37% 1.37% 17 0.92% 0.92% 1.35 7 1.28% 1.28% 0.30
44 de_dust_m2 21 1.25% 1.25% 15 0.81% 0.81% 1.40 7 1.28% 1.28% 0.33
45 de_dust2 77 4.59% 4.59% 54 2.93% 2.93% 1.43 29 5.28% 5.28% 0.38
46 de_cbble 9 0.54% 0.54% 6 0.33% 0.33% 1.50 5 0.91% 0.91% 0.56
47 de_ironblood 12 0.72% 0.72% 7 0.38% 0.38% 1.71 6 1.09% 1.09% 0.50
48 de_dust4ever 43 2.57% 2.57% 25 1.36% 1.36% 1.72 11 2.00% 2.00% 0.26
49 de_korfez32 22 1.31% 1.31% 10 0.54% 0.54% 2.20 9 1.64% 1.64% 0.41




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SECTOR.BG Classic MASSIVE 18+ [HLstatsX] 1,451 86.58% 86.58% 1,699 0.8540 470 85.61% 85.61% 0.3239
2 SECTOR.BG Classic MASSACRE 18+ [Skins][Gore][HLstatsX] 170 10.14% 10.14% 101 1.6832 58 10.56% 10.56% 0.3412
3 > SECTOR > DUST2 #1 Classic International 18+ [Skins][HLstatsX] 32 1.91% 1.91% 24 1.3333 14 2.55% 2.55% 0.4375
4 SECTOR.BG Classic DUST2 #1 18+ [Skins][HLstatsX] 23 1.37% 1.37% 21 1.0952 7 1.28% 1.28% 0.3043




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScrambler 48 2.86% 2.86% 52 2.82% 2.82% 0.92 14 3.46% 3.46% 0.29
2  .gifPeAJ|Ha 38 2.27% 2.27% 19 1.03% 1.03% 2.00 15 3.70% 3.70% 0.39
3  .gifdj0 baid1N 37 2.21% 2.21% 27 1.46% 1.46% 1.37 13 3.21% 3.21% 0.35
4  .gifTexhnolyze__ 36 2.15% 2.15% 117 6.34% 6.34% 0.31 16 3.95% 3.95% 0.44
5  .gifDaro 31 1.85% 1.85% 57 3.09% 3.09% 0.54 6 1.48% 1.48% 0.19
6  .gifpochti perfekten* 31 1.85% 1.85% 42 2.28% 2.28% 0.74 9 2.22% 2.22% 0.29
7  .gifBRONIRAN MONAH 29 1.73% 1.73% 62 3.36% 3.36% 0.47 9 2.22% 2.22% 0.31
8  .gifpdTk* 29 1.73% 1.73% 40 2.17% 2.17% 0.73 7 1.73% 1.73% 0.24
9  .gifCekin 26 1.55% 1.55% 43 2.33% 2.33% 0.60 8 1.98% 1.98% 0.31
10  .gifBLADE777 25 1.49% 1.49% 13 0.70% 0.70% 1.92 10 2.47% 2.47% 0.40
11  .gifjohndigweed 23 1.37% 1.37% 41 2.22% 2.22% 0.56 10 2.47% 2.47% 0.43
12  .gifVaskataa 23 1.37% 1.37% 23 1.25% 1.25% 1.00 6 1.48% 1.48% 0.26
13  .gifM3SSi 21 1.25% 1.25% 13 0.70% 0.70% 1.62 7 1.73% 1.73% 0.33
14  .gifne se sardi choveche 19 1.13% 1.13% 19 1.03% 1.03% 1.00 4 0.99% 0.99% 0.21
15  .gifchill 18 1.07% 1.07% 21 1.14% 1.14% 0.86 8 1.98% 1.98% 0.44
16  .gifKVAZIM0D0 17 1.01% 1.01% 36 1.95% 1.95% 0.47 7 1.73% 1.73% 0.41
17  .gifmork0v 17 1.01% 1.01% 15 0.81% 0.81% 1.13 6 1.48% 1.48% 0.35
18  .gifimpure 16 0.95% 0.95% 39 2.11% 2.11% 0.41 2 0.49% 0.49% 0.13
19  .gifawp BU4 15 0.89% 0.89% 26 1.41% 1.41% 0.58 4 0.99% 0.99% 0.27
20  .gifPARAZIT 15 0.89% 0.89% 8 0.43% 0.43% 1.88 6 1.48% 1.48% 0.40
21  .gifLEDENIQT CHOVEK KAZA DGD OL!!! 14 0.84% 0.84% 26 1.41% 1.41% 0.54 2 0.49% 0.49% 0.14
22  .gifZARA 14 0.84% 0.84% 10 0.54% 0.54% 1.40 4 0.99% 0.99% 0.29
23  .gifM!7@K@ 13 0.78% 0.78% 19 1.03% 1.03% 0.68 3 0.74% 0.74% 0.23
24  .gifzzzzzzzzzzzzzzzz 13 0.78% 0.78% 11 0.60% 0.60% 1.18 3 0.74% 0.74% 0.23
25  .gifMaiora 13 0.78% 0.78% 10 0.54% 0.54% 1.30 3 0.74% 0.74% 0.23
26  .gifreza4ka 12 0.72% 0.72% 20 1.08% 1.08% 0.60 3 0.74% 0.74% 0.25
27  .gifLAPAI BIBATA 12 0.72% 0.72% 12 0.65% 0.65% 1.00 6 1.48% 1.48% 0.50
28  .gifPartyL!ne 12 0.72% 0.72% 11 0.60% 0.60% 1.09 5 1.23% 1.23% 0.42
29  .gifPRONAX 12 0.72% 0.72% 9 0.49% 0.49% 1.33 5 1.23% 1.23% 0.42
30  .gifPAN1C-ATTACK 12 0.72% 0.72% 7 0.38% 0.38% 1.71 6 1.48% 1.48% 0.50
31  .gifb07_cr33p3r 11 0.66% 0.66% 27 1.46% 1.46% 0.41 4 0.99% 0.99% 0.36
32  .gifDeSeR7eR 11 0.66% 0.66% 24 1.30% 1.30% 0.46 3 0.74% 0.74% 0.27
33  .giftalasym 11 0.66% 0.66% 19 1.03% 1.03% 0.58 5 1.23% 1.23% 0.45
34  .gifvikat mi Carq 11 0.66% 0.66% 18 0.98% 0.98% 0.61 4 0.99% 0.99% 0.36
35  .gifTUTE 2010 11 0.66% 0.66% 10 0.54% 0.54% 1.10 1 0.25% 0.25% 0.09
36  .gifMAD-CAT 11 0.66% 0.66% 4 0.22% 0.22% 2.75 3 0.74% 0.74% 0.27
37  .gifKorsaR 10 0.60% 0.60% 33 1.79% 1.79% 0.30 5 1.23% 1.23% 0.50
38  .gifBUdala 10 0.60% 0.60% 26 1.41% 1.41% 0.38 3 0.74% 0.74% 0.30
39  .gifF L 4 M E* 10 0.60% 0.60% 23 1.25% 1.25% 0.43 3 0.74% 0.74% 0.30
40  .gifGrizlly 10 0.60% 0.60% 17 0.92% 0.92% 0.59 5 1.23% 1.23% 0.50
41  .gifbruttonetto 10 0.60% 0.60% 15 0.81% 0.81% 0.67 2 0.49% 0.49% 0.20
42  .gifshowout 10 0.60% 0.60% 15 0.81% 0.81% 0.67 2 0.49% 0.49% 0.20
43  .gifRUSIA_ 10 0.60% 0.60% 9 0.49% 0.49% 1.11 2 0.49% 0.49% 0.20
44  .gifBLUE POWER LEVSKI 10 0.60% 0.60% 8 0.43% 0.43% 1.25 3 0.74% 0.74% 0.30
45  .gifKristina 10 0.60% 0.60% 6 0.33% 0.33% 1.67 5 1.23% 1.23% 0.50
46  .gifdurvq na poraziq 10 0.60% 0.60% 5 0.27% 0.27% 2.00 2 0.49% 0.49% 0.20
47  .gifGodsmack 10 0.60% 0.60% 5 0.27% 0.27% 2.00 3 0.74% 0.74% 0.30
48  .gifMegata 10 0.60% 0.60% 3 0.16% 0.16% 3.33 5 1.23% 1.23% 0.50
49  .giflariiiiiiiiiiiiiiiiii 10 0.60% 0.60% 3 0.16% 0.16% 3.33 4 0.99% 0.99% 0.40
50  .gif-LuCkY sTrikE- 9 0.54% 0.54% 16 0.87% 0.87% 0.56 3 0.74% 0.74% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]