HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: __
Home Page:
Activity: 49.81% 49.81%
Members: 16 active members (58 total)
Avg. Member Points: 4,965
Total Kills: 3,501
Total Deaths: 5,911
Avg. Kills: 219
Kills per Death: 0.59
Kills per Minute: 0.26
Total Connection Time: 9d 04:30:23h
Avg. Connection Time: 0d 13:46:53h
Favorite Server:* SECTOR.BG Classic MASSACRE 18+ [Skins][Gore][HLstatsX]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gif___Slabiq___ 44,424 100% 6d 03:35:53h 2,265 64.70% 64.70% 4,030 0.56
2  .gif___//*Rambo*___// 20,426 7% 2d 18:28:45h 1,176 33.59% 33.59% 1,795 0.66
3  .gifsubway_____ 1,547 53% 0d 04:09:57h 55 1.57% 1.57% 65 0.85
4  .gifJOJO___________________________ 1,024 45% 0d 00:23:35h 0 0.00% 0.00% 8 0.00
5  .gif___--xXx--___ 1,022 38% 0d 00:18:43h 4 0.11% 0.11% 5 0.80
6  .gifMunja____ 1,004 38% 0d 00:05:31h 0 0.00% 0.00% 3 0.00
7  .gifmahinaa_________ 1,000 10% 0d 00:09:58h 1 0.03% 0.03% 4 0.25
8  .gifa___ 1,000 4% 0d 00:08:05h 0 0.00% 0.00% 1 0.00
9  .gif1.sedoy___ 1,000 76% 0d 00:04:33h 0 0.00% 0.00% 0 0.00
10  .gifScars___ 1,000 28% 0d 00:04:43h 0 0.00% 0.00% 0 0.00
11  .gifUlquiorra.___ 1,000 51% 0d 00:04:57h 0 0.00% 0.00% 0 0.00
12  .gifalest____ 1,000 12% 0d 00:09:37h 0 0.00% 0.00% 0 0.00
13  .gifmahinaa_______________________ 1,000 46% 0d 00:03:42h 0 0.00% 0.00% 0 0.00
14  .gifkenzo____ 1,000 93% 0d 00:27:53h 0 0.00% 0.00% 0 0.00
15  .gifSigSauer____ 1,000 96% 0d 00:09:49h 0 0.00% 0.00% 0 0.00
16  .gifAUDI____RS3____ 1,000 100% 0d 00:04:42h 0 0.00% 0.00% 0 0.00




  Player Actions *

Rank Action sort-descending.gif Achieved Points Bonus
1 Triple Kill (3 kills) 12 times 24
2 Start Defusing the Bomb With a Defuse Kit 2 times 0
3 Spawn with the Bomb 49 times 98
4 Rampage (5 kills) 1 times 4
5 Plant the Bomb 19 times 285
6 Pick up the Bomb 17 times 34
7 Headshot 90 times 90
8 Drop the Bomb 35 times -70
9 Double Kill (2 kills) 53 times 53
10 Domination (4 kills) 2 times 6
11 Defuse the Bomb 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 38 times 56.72% 56.72%
2 Counter-Terrorist 29 times 43.28% 43.28%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 124 3.54% 3.54% 42 4.16% 4.16% 0.34
2 Colt M4A1 Carbine 1.00 44 1.26% 1.26% 15 1.49% 1.49% 0.34
3 Fusil Automatique 1.00 39 1.11% 1.11% 15 1.49% 1.49% 0.38
4 Desert Eagle .50AE 1.50 34 0.97% 0.97% 7 0.69% 0.69% 0.21
5 Arctic Warfare Magnum (Police) 1.40 21 0.60% 0.60% 1 0.10% 0.10% 0.05
6 High Explosive Grenade 1.80 18 0.51% 0.51% 0 0.00% 0.00% 0.00
7 H&K USP .45 Tactical 1.50 13 0.37% 0.37% 2 0.20% 0.20% 0.15
8 Glock 18 Select Fire 1.50 13 0.37% 0.37% 4 0.40% 0.40% 0.31
9 H&K MP5-Navy 1.25 5 0.14% 0.14% 1 0.10% 0.10% 0.20
10 Galil 1.00 5 0.14% 0.14% 1 0.10% 0.10% 0.20
11 Sig Sauer SG-552 Commando 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
12 Steyr Aug 1.00 2 0.06% 0.06% 1 0.10% 0.10% 0.50
13 H&K UMP45 1.25 1 0.03% 0.03% 0 0.00% 0.00% 0.00
14 FN P90 1.25 1 0.03% 0.03% 1 0.10% 0.10% 1.00
15 Dual Beretta 96G Elite 1.50 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots sort-descending.gif Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 4,058 478 16,805 41 121 0.7857 11.8% 35.2 33.5
2 Colt M4A1 Carbine 1,570 217 5,748 14 43 0.6515 13.8% 26.5 36.5
3 Fusil Automatique 1,314 198 5,348 15 39 0.7959 15.1% 27.0 33.7
4 Desert Eagle .50AE 765 138 5,070 7 34 0.5574 18.0% 36.7 22.5
5 H&K USP .45 Tactical 499 100 1,821 2 13 0.2889 20.0% 18.2 38.4
6 Glock 18 Select Fire 395 57 1,117 4 12 0.6000 14.4% 19.6 32.9
7 H&K MP5-Navy 280 36 521 1 4 0.3636 12.9% 14.5 70.0
8 High Explosive Grenade 265 196 4,631 0 14 1.4000 74.0% 23.6 18.9
9 Galil 142 18 432 1 5 0.8333 12.7% 24.0 28.4
10 Steyr Aug 141 18 408 1 2 0.2857 12.8% 22.7 70.5
11 Arctic Warfare Magnum (Police) 108 27 3,035 0 19 0.6333 25.0% 112.4 5.7
12 Sig Sauer SG-552 Commando 107 19 466 1 5 1.2500 17.8% 24.5 21.4
13 Bundeswehr Advanced Combat Knife 83 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Dual Beretta 96G Elite 16 10 186 0 1 0.5000 62.5% 18.6 16.0
15 Benelli/H&K M4 Super 90 XM1014 13 0 0 0 0 0.0000 0.0% 0.0 0.0
16 H&K UMP45 13 8 114 0 1 1.0000 61.5% 14.3 13.0
17 Sig Sauer P-228 13 0 0 0 0 0.0000 0.0% 0.0 0.0
18 FN P90 8 3 75 1 1 1.0000 37.5% 25.0 8.0
19 Ingram MAC-10 6 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Steyr Scout 4 1 58 0 0 0.0000 25.0% 58.0 0.0
21 Benelli M3 Super 90 Combat 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 478 39.7% 39.3% 20.9%
2 Colt M4A1 Carbine 217 44.2% 41.0% 14.7%
3 Fusil Automatique 198 40.9% 44.4% 14.6%
4 Desert Eagle .50AE 138 45.7% 37.0% 17.4%
5 H&K USP .45 Tactical 100 44.0% 33.0% 23.0%
6 Glock 18 Select Fire 57 40.4% 40.4% 19.3%
7 H&K MP5-Navy 36 50.0% 36.1% 13.9%
8 Arctic Warfare Magnum (Police) 27 51.9% 33.3% 14.8%
9 Sig Sauer SG-552 Commando 19 57.9% 42.1% 0.0%
10 Galil 18 72.2% 22.2% 5.6%
11 Steyr Aug 18 61.1% 16.7% 22.2%
12 Dual Beretta 96G Elite 10 50.0% 30.0% 20.0%
13 H&K UMP45 8 25.0% 75.0% 0.0%
14 FN P90 3 0.0% 66.7% 33.3%
15 Steyr Scout 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_bruteforce_sector 79 2.26% 2.26% 123 0.6423 19 1.88% 1.88% 0.2405
2 de_aztec 56 1.60% 1.60% 91 0.6154 13 1.29% 1.29% 0.2321
3 de_duhran 39 1.11% 1.11% 50 0.7800 10 0.99% 0.99% 0.2564
4 de_inferno 37 1.06% 1.06% 68 0.5441 13 1.29% 1.29% 0.3514
5 de_dust2 31 0.89% 0.89% 70 0.4429 14 1.39% 1.39% 0.4516
6 de_mirage_32 24 0.69% 0.69% 48 0.5000 6 0.59% 0.59% 0.2500
7 de_avangard 23 0.66% 0.66% 40 0.5750 6 0.59% 0.59% 0.2609
8 de_dust4ever 14 0.40% 0.40% 24 0.5833 3 0.30% 0.30% 0.2143
9 de_cloister 8 0.23% 0.23% 16 0.5000 3 0.30% 0.30% 0.3750
10 de_abaddon 5 0.14% 0.14% 9 0.5556 1 0.10% 0.10% 0.2000
11 de_inferno2se 5 0.14% 0.14% 22 0.2273 2 0.20% 0.20% 0.4000
12 de_nuke_2006 1 0.03% 0.03% 3 0.3333 0 0.00% 0.00% 0.0000
13 de_tuscan32 1 0.03% 0.03% 6 0.1667 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]