HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Details

de_mix_oldcity_b: From a total of 1,325 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_mix_oldcity_b sort-descending.gif Headshots Hpk
1  .gifBUdala 78 30 0.3846
2  .gifbroniran monah 60 24 0.4000
3  .gifRobbie 50 15 0.3000
4  .gifRUSIA_ 44 24 0.5455
5  .gif-LuCkY sTrikE- 41 17 0.4146
6  .gifTexhnolyze__ 40 17 0.4250
7  .gifVaskataa 39 13 0.3333
8  .gifogi 38 11 0.2895
9  .gifF L 4 M E* 37 14 0.3784
10  .gifRonnie Coleman 36 17 0.4722
11  .gifpdTk* 35 10 0.2857
12  .gifP'rcala 35 13 0.3714
13  .gifMashkof 35 13 0.3714
14  .gifkalva4aa 32 8 0.2500
15  .gifZARA 31 13 0.4194
16  .gifzeleniq! 27 11 0.4074
17  .gifzaiko 27 10 0.3704
18  .gifBulleN 27 11 0.4074
19  .gifZeLeNoTo cHoVeChe 23 5 0.2174
20  .gifKorsaR 23 14 0.6087
21  .gifQkob Staklarq 22 9 0.4091
22  .gifpochti perfekten* 22 12 0.5455
23  .gifawp BU4 22 3 0.1364
24  .gifb07_cr33p3r 21 6 0.2857
25  .gif4oveka payak 21 4 0.1905
26  .gifRon Jeremy 20 6 0.3000
27  .gifXun0 19 6 0.3158
28  .gifwordless 19 1 0.0526
29  .gifSubwarzZBG 19 8 0.4211
30  .gifPARAZIT 19 7 0.3684
31  .gifNiNj7 18 5 0.2778
32  .gifLAPAI BIBATA 18 7 0.3889
33  .gifGolf 2 18 4 0.2222
34  .gifBLUE POWER LEVSKI 18 2 0.1111
35  .gifRuSa_KaKa_Za_AtAkA 15 1 0.0667
36  .gifIsDerat 15 5 0.3333
37  .gif[XaOc]. The Light 14 2 0.1429
38  .gifreza4ka 14 2 0.1429
39  .gifMarcus 14 5 0.3571
40  .gifStr82DHeaD 13 4 0.3077
41  .gifPartyL!ne 13 6 0.4615
42  .gif369 13 3 0.2308
43  .gifb1b3r0n 12 2 0.1667
44  .gifLucky2222 11 0 0.0000
45  .gifpiRaNha 10 6 0.6000
46  .gifPeAJ|Ha 10 5 0.5000
47  .gifFUCKWHATTHEYTALKINABOUT` 9 2 0.2222
48  .gifFRITZ 9 3 0.3333
49  .gifkotoamatsukami 8 3 0.3750
50  .gifjohndigweed 8 2 0.2500


Page: 1 2


de_mix_oldcity_b



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]